Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140
|
373,63 EUR |
|||||||||||
|
( 444,62 EUR incl. VAT ) plus delivery charges |
|||||||||||
| Delivery time on requestinfo_outline | |||||||||||
| Lieske Part No.: | 667796 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | 7388140 | ||||||||||
| UPC/EAN: | 4018242514625 | ||||||||||
| Weight: | 0.12 kg | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for Trilux 7388140:
Type: Invego Square W2 AM16L/350-930 1G1 ET
| Design | |
| Colour of product | Black |
| Weight & dimensions | |
| Depth | 250 mm |
| Weight | 8000 g |
| Width | 642 mm |
| Height | 548 mm |
| Performance | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Card reader integrated | No |
| Ports & interfaces | |
| USB hub version | USB 2.0 |
| AC (power) in | Yes |
| USB Type-A downstream ports quantity | 4 |
| Common interface (CI) | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Common interface Plus (CI+) | No |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| DVI-D ports quantity | 1 |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 37 W |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1 W |
| Other features | |
| USB powered | No |
| Volume control | Digital |
| Networking | |
| Bluetooth | No |
| Ethernet LAN | No |
| Operational conditions | |
| Storage relative humidity (H-H) | 5 - 85 % |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage temperature (T-T) | -20 - 60 |
| Operating temperature (T-T) | 41 - 95 |
| Display | |
| Display technology | TN+Film |
| Response time | 2 ms |
| Viewing angle, vertical | 160 |
| 3D | No |
| Backlight type | Edge-lit LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Separate H/V sync | Yes |
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| Viewable size, horizontal | 597.6 mm |
| HD type | Full HD |
| HDCP | Yes |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m |
| Viewing angle, horizontal | 170 |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 24 - 80 kHz |
| Display | LED |
| Display number of colours | 16.78 million colours |
| Viewable size, vertical | 336.2 mm |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.3113 x 0.3113 mm |
| Vertical scan range | 56 - 75 Hz |
| Certificates | |
| Energy Star certified | Yes |
| Certification | CE, TCO, TUV |
| Packaging content | |
| Cables included | AC,Audio (3.5mm),DVI,USB,VGA |
| Quick start guide | Yes |
| Handheld remote control | No |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | 110 mm |
| On/off switch | Yes |
| Number of OSD languages | 9 |
| VESA mounting interfaces | 100 x 100 mm |
| On Screen Display (OSD) languages | CHI (SIMPL),DEU,ENG,ESP,FRE,ITA,JPN,POR,RUS |
| Pivot angle | 0 - 90 |
| Cable lock slot | Kensington |
| Power LED | Yes |
| Pivot | Yes |
| Tilt angle | -4 - 22 |
| VESA mounting | Yes |
| Swivel angle range | -170 - 170 |
| Multimedia | |
| TV tuner integrated | No |
| Number of loudspeakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in subwoofer | No |
| Built-in microphone | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
Questions & answers
What is the delivery time of Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140?
The article Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140 is currently not in stock und muss auftragsbezogen bestellt werden.
According to our experience the article is ready for dispatch within 8 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Trilux 7388140 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140 always at the best possible price. We can give you a discount of 2% on Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140 if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduation prizes with every purchase. If you buy a minimum of 4 pieces of Trilux Invego Square W2 AM16L/350-930 1G1 ET wall light, 360lm, 7388140 we can offer you a price of 356,82 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.
