OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940
|
134,64 EUR |
|||||||||||
|
( 160,22 EUR incl. VAT ) ≈ £116.06 | ≈ $153.35 plus delivery charges: 53,00 € |
|||||||||||
| Delivery time on requestinfo_outline | |||||||||||
| Lieske Part No.: | 684029 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | 540001385900 | ||||||||||
| UPC/EAN: | 6941491747781 | ||||||||||
| Weight: | 0.12 kg | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for OPPLE LIGHTING 540001385900:
Type: LEDDownlightMW-P2 Rd150-12W-BLE2-930/940
| Design | |
| Rack mounting | Yes |
| Optical drive type | No |
| Chassis type | Rack (4U) |
| Rack rails | Yes |
| Weight & dimensions | |
| Depth | 804 mm |
| Width | 482 mm |
| Height | 173 mm |
| Performance | |
| Noise level | 6.6 dB |
| Trusted Platform Module (TPM) | Yes |
| Compatible operating systems | Microsoft Windows Server, Red Hat Enterprise Linux Server, SUSE Linux Enterprise Server, VMware vSphere Hypervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) version | 1.2 |
| Security features | Power-on, admin password |
| Operating system installed | No |
| Memory | |
| Memory slots | 96 |
| ECC | Yes |
| Memory clock speed | 1600 MHz |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 4 x 16 GB |
| Maximum internal memory | 6144 GB |
| Internal memory type | DDR3-SDRAM |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 5 |
| Serial ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| Power | |
| Power supply | 900 W |
| Number of redundant power supplies supported | 4 |
| Number of redundant power supplies installed | 2 |
| Power supply input frequency | 50/60 Hz |
| Number of main power supplies | 2 |
| Redundant power supply (RPS) support | Yes |
| Processor | |
| Maximum number of PCI Express lanes | 32 |
| Processor threads | 36 |
| Supported processor sockets | Socket R (LGA 2011) |
| Memory types supported by processor | DDR4-SDRAM,DDR3-SDRAM |
| Idle States | Yes |
| Processor boost frequency | 3.1 GHz |
| Processor code | SR21X |
| Execute Disable Bit | Yes |
| Memory channels supported by processor | Quad |
| Processor lithography | 22 nm |
| Conflict Free processor | No |
| Number of QPI links | 3 |
| Memory clock speeds supported by processor | 1066,1333,1600,1866 MHz |
| Processor cache | 45 MB |
| Maximum internal memory supported by processor | 1536 GB |
| Number of processors installed | 2 |
| Processor manufacturer | Intel |
| Processor package size | 52 mm |
| Thermal Design Power (TDP) | 150, 165 W |
| Processor operating modes | 64-bit |
| Tcase | 77 |
| Processor cores | 18 |
| Processor family | Intel Xeon E7 v3 |
| Supported instruction sets | AVX 2.0 |
| Processor cache type | Last Level Cache, L3 |
| Memory bandwidth supported by processor (max) | 102 GB/s |
| Processor frequency | 2.3 GHz |
| Thermal Monitoring Technologies | Yes |
| System bus rate | 9.6 GT/s |
| ECC supported by processor | Yes |
| FSB Parity | No |
| Physical Address Extension (PAE) | Yes |
| Processor socket | Socket R (LGA 2011) |
| Processor model | E7-8890V3 |
| Stepping | E0 |
| Processor codename | Haswell |
| Embedded options available | No |
| Maximum number of SMP processors | 4 |
| Scalability | S8S |
| Bus type | QPI |
| Processor series | Intel Xeon E7-8800 v3 |
| PCI Express configurations | x4, x8, x16 |
| Other features | |
| Intel | VT-d,VT-x |
| Networking | |
| Ethernet interface type | 10 Gigabit,Gigabit |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions | |
| Storage relative humidity (H-H) | 8 - 85 % |
| Operating relative humidity (H-H) | 8 - 85 % |
| Operating temperature (T-T) | 5 - 40 |
| Non-operating altitude | 0 - 3050 m |
| Operating altitude | 0 - 3050 m |
| Storage temperature (T-T) | 5 - 45 |
| Storage | |
| Number of hard drives supported | 8 |
| Hard drive size | 2.5 " |
| Number of SSDs supported | 8 |
| RAID levels | 1,10 |
| Maximum storage capacity | 12.8 TB |
| Hard drive interface | Serial ATA,Serial Attached SCSI (SAS) |
| Hot-swap | Yes |
| RAID support | Yes |
| Processor special features | |
| Intel TSX-NI version | 1.00 |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| InTru? 3D Technology | No |
| Intel | No |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | No |
| Intel Trusted Execution Technology | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Instruction Replay Technology version | 0.00 |
| Intel Flex Memory Access | No |
| Intelligent Platform Management Interface (IPMI) s | Yes |
| Intel Remote Management Module Support | IMM2 |
| CPU configuration (max) | 8 |
| Intel Instruction Replay Technology | No |
| Intel TSX-NI | Yes |
| Intel Rapid Storage Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Fast Memory Access | No |
| Intel Clear Video Technology | No |
| Expansion slots | |
| PCI Express slots version | 3.0 |
| Graphics | |
| On-board graphics adapter model | None |
| Graphics adapter | G200eR2 |
| Maximum graphics adapter memory | 16 MB |
| Graphics adapter family | Matrox |
Questions & answers
What is the delivery time of OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940?
The article OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940 is currently not in stock and must be ordered on a per-order basis.
According to our experience the article is ready for dispatch within 8 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of OPPLE LIGHTING 540001385900 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940 always at the best possible price. We can give you a discount of 2% on OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940 if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduated prizes with every purchase. If you buy a minimum of 5 pieces of OPPLE LIGHTING 540001385900 LEDDownlightMW-P2 Rd150-12W-BLE2-93 Rd150-12W-BLE2-930/940 we can offer you a price of 126,56 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.
