LENOVO ThinkVision E27Q-40 27inch QHD 2560x1440 IPS 16:9 100Hz 350cd/m2 2xHDMI 1xDP 2x2W Raven Black 3Y
|
157,58 EUR |
|
|
( 187,52 EUR incl. VAT ) ≈ £131.74 | ≈ $174.13 plus delivery charges: 100,00 € |
|
| Delivery time from supplier's stock (ca.) 9 workdaysinfo_outline | |
| In Stock: >50 pieces | |
| Datasheet: | file_download Download |
|---|---|
| Lieske Part No.: | 229080 |
| Mfg Part No: | 64BDGAT4EU |
| UPC/EAN: | 0198157471900 |
| Weight: | 8.75 kg |
| Type: | MNTR |
Product information for Lenovo 64BDGAT4EU:
| Design | |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
| Detachable stand | |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| LED backlight | |
| Touchscreen | |
| Anti-glare screen | |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15.5 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Built-in microphone | |
| Built-in camera | |
| Network | |
| Ethernet LAN | |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Other features | |
| Certification | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
| Packaging content | |
| Cables included | HDMI |
| Stand included | |
| Quick start guide | |
| Packaging data | |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Package type | Box |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 11 |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Low Blue Light technology | |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Built-in USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| HDMI | |
| Headphone out | |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 19.7 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.1 mm |
| Depth (without stand) | 40.4 mm |
| Height (without stand) | 366.4 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Bezel width (bottom) | 2.05 cm |
Questions & answers
What is the delivery time of LENOVO ThinkVision E27Q-40 27inch QHD 2560x1440 IPS 16:9 100Hz 350cd/m2 2xHDMI 1xDP 2x2W Raven Black 3Y?
The article LENOVO ThinkVision E27Q-40 27inch QHD 2560x1440 IPS 16:9 100Hz 350cd/m2 2xHDMI 1xDP 2x2W Raven Black 3Y is currently in stock
According to our experience the article is ready for dispatch within 9 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Lenovo 64BDGAT4EU to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you LENOVO ThinkVision E27Q-40 27inch QHD 2560x1440 IPS 16:9 100Hz 350cd/m2 2xHDMI 1xDP 2x2W Raven Black 3Y always at the best possible price. We can give you a discount of 2% on LENOVO ThinkVision E27Q-40 27inch QHD 2560x1440 IPS 16:9 100Hz 350cd/m2 2xHDMI 1xDP 2x2W Raven Black 3Y if you choose payment in advance on ordering.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.



