LENOVO ThinkVision P40WD-40 LED monitor curved 39.7inch 5120x2160 5K 120Hz IPS HDR10 Thunderbolt 4 HDMI DisplayPort speakers
|
1.124,07 EUR |
|
|
( 1.337,64 EUR incl. VAT ) ≈ £939.72 | ≈ $1,242.10 plus delivery charges: 235,00 € |
|
| Delivery time from supplier's stock (ca.) 12 workdaysinfo_outline | |
| In Stock: >50 pieces | |
| Datasheet: | file_download Download |
|---|---|
| Lieske Part No.: | 859458 |
| Mfg Part No: | 64B4XAT1EU |
| UPC/EAN: | 0199274964429 |
| Weight: | 21.42 kg |
| Type: | MNTR |
Product information for Lenovo 64B4XAT1EU:
| Design | |
| Product colour | Black |
| Colour name | Eclipse black |
| Front bezel colour | Black |
| Feet colour | Black |
| Display | |
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 400 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98% |
| LED backlight | |
| Anti-glare screen | |
| High Dynamic Range (HDR) supported | |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15.5 cm |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Swivelling | |
| Tilt adjustment | |
| Picture-in-Picture | |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | |
| Built-in microphone | |
| Built-in camera | |
| Network | |
| Ethernet LAN | |
| Other features | |
| Video colour modes | BT.709 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture-by-Picture (PbP) | |
| Packaging content | |
| Cables included | DisplayPort, Thunderbolt |
| Stand included | |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 11 |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Low Blue Light technology | |
| Mac operating systems supported | |
| Ports & interfaces | |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| USB Power Delivery up to | 140 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Built-in USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| HDMI | |
| Headphone out | |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Power consumption (typical) | 41 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 300 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 947.6 mm |
| Depth (without stand) | 105.3 mm |
| Height (without stand) | 419.5 mm |
| Weight (without stand) | 9.7 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
Questions & answers
What is the delivery time of LENOVO ThinkVision P40WD-40 LED monitor curved 39.7inch 5120x2160 5K 120Hz IPS HDR10 Thunderbolt 4 HDMI DisplayPort speakers?
The article LENOVO ThinkVision P40WD-40 LED monitor curved 39.7inch 5120x2160 5K 120Hz IPS HDR10 Thunderbolt 4 HDMI DisplayPort speakers is currently in stock
According to our experience the article is ready for dispatch within 12 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Lenovo 64B4XAT1EU to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you LENOVO ThinkVision P40WD-40 LED monitor curved 39.7inch 5120x2160 5K 120Hz IPS HDR10 Thunderbolt 4 HDMI DisplayPort speakers always at the best possible price. We can give you a discount of 2% on LENOVO ThinkVision P40WD-40 LED monitor curved 39.7inch 5120x2160 5K 120Hz IPS HDR10 Thunderbolt 4 HDMI DisplayPort speakers if you choose payment in advance on ordering.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.








