Lenovo 64A8XAR2EU P32UD-40 80 cm ( 31,5 inch ) UHD IPS 16:9
|
717,38 EUR |
|
|
( 853,68 EUR incl. VAT ) ≈ £599.73 | ≈ $792.70 plus delivery charges: 148,00 € |
|
| Made to order · Delivery time approx. 20 workdaysinfo_outline | |
| Datasheet: | file_download Download |
|---|---|
| Lieske Part No.: | 2087032 |
| Mfg Part No: | 64A8XAR2EU |
| UPC/EAN: | 0199274964504 |
| Weight: | 11.32 kg |
| Type: | MNTR |
Product information for Lenovo 64A8XAR2EU:
| Design | |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, vertical | 69.7 cm |
| Viewable size diagonal | 39.2 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut | 98% |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98% |
| LED backlight | |
| Touchscreen | |
| Anti-glare screen | |
| High Dynamic Range (HDR) supported | |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15.5 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| Picture-in-Picture | |
| Multimedia | |
| Built-in speaker(s) | |
| Built-in microphone | |
| Built-in camera | |
| Network | |
| Ethernet LAN | |
| Other features | |
| RJ-45 ports quantity | 1 |
| Video colour modes | BT.709 |
| Certification | EU Energy Label (E-class) TCO Certified, generation 10 TCO Edge 2.1 Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture-by-Picture (PbP) | |
| Packaging content | |
| Cables included | DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
| Stand included | |
| Packaging data | |
| Package width | 824 mm |
| Package depth | 162 mm |
| Package height | 528 mm |
| Package weight | 11.5 kg |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 11 |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Low Blue Light technology | |
| Ports & interfaces | |
| USB hub version | 3.2 Gen 2x2 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 140 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Built-in USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| HDMI | |
| Headphone out | |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 439.5 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 714.3 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 413.2 mm |
| Weight (without stand) | 5.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.15 cm |
Questions & answers
What is the delivery time of Lenovo 64A8XAR2EU P32UD-40 80 cm ( 31,5 inch ) UHD IPS 16:9?
The article Lenovo 64A8XAR2EU P32UD-40 80 cm ( 31,5 inch ) UHD IPS 16:9 is currently not in stock and must be ordered on a per-order basis.
According to our experience the article is ready for dispatch within 20 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Lenovo 64A8XAR2EU to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you Lenovo 64A8XAR2EU P32UD-40 80 cm ( 31,5 inch ) UHD IPS 16:9 always at the best possible price. We can give you a discount of 2% on Lenovo 64A8XAR2EU P32UD-40 80 cm ( 31,5 inch ) UHD IPS 16:9 if you choose payment in advance on ordering.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.

