HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0
|
394,25 EUR |
|||||||||||
|
( 469,16 EUR incl. VAT ) ≈ £335.11 | ≈ $442.74 plus delivery charges: 83,00 € |
|||||||||||
| Delivery time from supplier's stock (ca.) 5 workdaysinfo_outline | |||||||||||
| In Stock: >100 pieces | |||||||||||
| Lieske Part No.: | 1239310 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | 9E0G9UT#ABB | ||||||||||
| UPC/EAN: | 0198122902057 | ||||||||||
| Weight: | 9.24 kg | ||||||||||
| Type: | MNTR | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for HP 9E0G9UT#ABB:
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver, Black |
| Detachable stand | |
| Display | |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 6.05 cm |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Display bezel technology | Micro-Edge |
| LED backlight | |
| Touchscreen | |
| Anti-glare screen | |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| VESA mounting | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| On Screen Display (OSD) | |
| Multimedia | |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Megapixel (approx.) | 5 MP |
| Built-in speaker(s) | |
| Built-in microphone | |
| Built-in camera | |
| Network | |
| Ethernet LAN | |
| Remotely operated | |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Other features | |
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Packaging content | Monitor; DisplayPort™ cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; 1 USB Type-C to Type-C cable; AC power cord |
| Weight | 9.5 kg |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Supplied AC adapter type | 198122901920 |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); UAE; TGM; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
| Low halogen | |
| Packaging content | |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Stand included | |
| Quick start guide | |
| Packaging data | |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 393 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Warranty card | |
| Performance | |
| HP segment | Business |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Fast charging | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Infrared (IR) sensor | |
| Ports & interfaces | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| HDMI | |
| Audio input | |
| Audio output | |
| Headphone out | |
| Built-in KVM switch | |
| HDCP | |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 223 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; Contains ocean-bound plastic; At least 35% recycled metal including 90% recycled aluminum in the stand; Contains 20% recycled glass in the monitor panel; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| Weight (with stand) | 9.5 kg |
| Width (without stand) | 212.4 mm |
| Depth (without stand) | 18.6 mm |
| Height (without stand) | 123.7 mm |
| Weight (without stand) | 4.99 kg |
Questions & answers
What is the delivery time of HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0?
The article HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0 is currently in stock
According to our experience the article is ready for dispatch within 5 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of HP 9E0G9UT#ABB to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0 always at the best possible price. We can give you a discount of 2% on HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0 if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduated prizes with every purchase. If you buy a minimum of 4 pieces of HP S5 Pro 524pm FHD USB-C 60.45cm 23.8inch Conf. Display SmartBuy (EU) 3/3/0 we can offer you a price of 385,38 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.







