EPSON EB-PU2116W 16000Lumen 3LCD WUXGA 1920x1200
|
16.792,57 EUR |
|
|
( 19.983,16 EUR incl. VAT ) ≈ £14,055.38 | ≈ $18,723.72 plus delivery charges |
|
| Delivery time from supplier's stock (ca.) 3 workdaysinfo_outline | |
| In Stock: 1 pieces | |
| Datasheet: | file_download Download |
|---|---|
| Lieske Part No.: | 2117516 |
| Mfg Part No: | V11HA64940 |
| UPC/EAN: | 8715946703176 |
| Weight: | 30.5 kg |
| Design | |
| Product type | Large venue projector |
| Product colour | White |
| Placement | Ceiling, Desktop, Flying frame |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| Display | |
| Built-in display | |
| Features | |
| Noise level (economic mode) | 34 dB |
| Projection modes | Ceiling |
| Noise level | 38 dB |
| Country of origin | China |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Interactive | |
| On Screen Display (OSD) | |
| High Dynamic Range (HDR) supported | |
| Password protection | |
| Lens system | |
| Focus | Motorized |
| Focal length range | Varies by lens |
| Zoom type | Auto |
| Zoom ratio | 1.6:1 |
| Throw ratio | 0.35 - 7.41:1, Varies by lens |
| Horizontal lens shift range | -18 - -18% |
| Vertical lens shift range | -60 - -60% |
| Lens position memory | 10 |
| Zoom capability | |
| Interchangeable lens | |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source brightness | 16000 lm |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 4 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 149 cm |
| Products per pallet layer | 1 pc(s) |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet (UK) | 4 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 149 cm |
| Harmonized System (HS) code | 85286200 |
| Multimedia | |
| Built-in speaker(s) | |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Smart TV | |
| Ethernet LAN | |
| Wi-Fi | |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Other features | |
| Option type | Camera module, Ceiling mount, Wireless LAN unit |
| Interface | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), VGA in, DVI in, HDMI in, HDBaseT, Jack plug out, Wireless LAN IEEE 802.11a/b/g/n (optional), Near Field Communication (NFC), USB content playback, Remote |
| Control panel | 1.03 inch with C2 Fine |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Box contents | Cable cover, Document Pack, Information sheet, Lens connector cap, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries |
| Security features | Kensington lock, Security bar, Password lock, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Packaging content | |
| Cables included | AC |
| Packaging content | Cable cover, Lens connector cap, Power cable, Remote control incl. batteries, User manual, Warranty document |
| Bundled software | Epson Creative Projection, Epson Projector Config Tool, Epson Projector Content Manager, Epson Projector Management, Epson Projector Professional Tool |
| Remote control included | |
| Batteries included | |
| Manual | |
| Warranty card | |
| WLAN adapter included | |
| Ports & interfaces | |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-A ports quantity | 2 |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDBaseT port | |
| DVI port | |
| AC (power) in | |
| Power | |
| Power source | AC |
| Power consumption (typical) | 1083 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (economy mode) | 773 W |
| AC input voltage | 200 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Projector | |
| Screen size compatibility | 1524 - 25400 mm (60 - 1000") |
| Contrast ratio (dynamic) | 5000000:1 |
| Projector brightness | 16000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 11200 ANSI lumens |
| Keystone correction, horizontal | 18° |
| Keystone correction, vertical | 60° |
| Matrix size | 2.62 cm (1.03") |
| White light output | 16000 ANSI lumens |
| Colour light output | 16000 ANSI lumens |
| Heat dissipation | 3682 BTU/h |
| Smart projector | |
| Software | |
| Software support | via: AMX, Crestron (Network), Extron |
| Storage | |
| Card reader integrated | |
| Technical details | |
| Other features | 21:9 aspect ratio support, 4K enhancement, A/V mute, Auto Power On, Auto source search, Direct Power on/off, Edge Blending, Freeze image, Horizontal and vertical keystone correction, Lens position memory, Long light source life, OSD copy function, Point correction, Power on button, Quick Corner, Schedule Function, Split-Screen-Function, Super resolution, Web Control, Web Remote, iProjection App |
| Power consumption | 902 Watt (Normal On-Mode), 1,083 Watt (Normal Peak-mode), 773 Watt (Eco Peak-Mode), 0.4 Watt (Energy saving standby) |
| Video | |
| Video processing | 10 bit |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Full HD | |
| 3D | |
| Weight & dimensions | |
| Width | 586 mm |
| Depth | 492 mm |
| Height | 218 mm |
| Weight | 24.3 kg |
| Package width | 715 mm |
| Package depth | 790 mm |
| Package height | 335 mm |
| Package weight | 30.6 kg |
Questions & answers
What is the delivery time of EPSON EB-PU2116W 16000Lumen 3LCD WUXGA 1920x1200?
The article EPSON EB-PU2116W 16000Lumen 3LCD WUXGA 1920x1200 is currently in stock
According to our experience the article is ready for dispatch within 3 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Epson V11HA64940 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you EPSON EB-PU2116W 16000Lumen 3LCD WUXGA 1920x1200 always at the best possible price. We can give you a discount of 2% on EPSON EB-PU2116W 16000Lumen 3LCD WUXGA 1920x1200 if you choose payment in advance on ordering.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.







