DEWALT Flexvolt Kreissaegeblatt stat. 210/30mm 24WZ/FZ
|
35,18 EUR |
|
|
( 41,86 EUR incl. VAT ) plus delivery charges |
|
| Delivery time on requestinfo_outline | |
| Lieske Part No.: | 456960 |
|---|---|
| Mfg Part No: | DT99565-QZ |
| UPC/EAN: | 5035048542255 |
| Weight: | 0.12 kg |
| Software | |
| Drivers included | Yes |
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Recovery operating system | Windows 10 Pro |
| Design | |
| Colour of product | Black |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Intel segment tagging | Professional |
| Weight & dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Weight | 2790 g |
| Height (front) | 27.76 mm |
| Height (rear) | 33 mm |
| Memory | |
| Memory form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Memory clock speed | 2133 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Maximum internal memory (64-bit) | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Ports & interfaces | |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| Docking connector | No |
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB Sleep-and-Charge ports | 4 |
| DVI port | No |
| Packaging data | |
| Manual | Yes |
| Power cord included | Yes |
| AC adapter included | Yes |
| Power | |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 180 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter output current | 9.23 A |
| AC adapter output voltage | 19.5 V |
| Audio | |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Audio system | MaxxAudio |
| Processor | |
| Processor operating modes | 64-bit |
| Processor series | Intel Xeon E3-1500M v5 |
| Processor cache type | Smart Cache, L3 |
| PCI Express slots version | 3.0 |
| Processor cores | 4 |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Memory types supported by processor | DDR3L-SDRAM,LPDDR3-SDRAM,DDR4-SDRAM |
| FSB Parity | No |
| Memory clock speeds supported by processor | 1866,2133,1600 MHz |
| Stepping | R0 |
| Processor model | E3-1535Mv5 |
| Memory channels supported by processor | Dual |
| System bus rate | 8 GT/s |
| Processor codename | Skylake |
| Processor threads | 8 |
| Thermal Design Power (TDP) | 45 W |
| Bus type | DMI3 |
| Processor frequency | 2.9 GHz |
| Maximum number of PCI Express lanes | 16 |
| Maximum internal memory supported by processor | 64 GB |
| Processor socket | BGA1440 |
| Processor lithography | 14 nm |
| Processor family | Intel Xeon E3 v5 |
| ECC supported by processor | Yes |
| Processor boost frequency | 3.8 GHz |
| Processor cache | 8 MB |
| Tjunction | 100 |
| Conflict Free processor | Yes |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Motherboard chipset | Intel CM236 |
| Keyboard | |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Windows keys | Yes |
| Numeric keypad | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt hours) | 72 Wh |
| Number of battery cells | 6 |
| Networking | |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| 4G | No |
| Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
| 3G | No |
| Operational conditions | |
| Non-operating altitude | -15.2 - 10668 m |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -40 - 65 |
| Operating temperature (T-T) | 0 - 40 |
| Storage | |
| Card reader integrated | Yes |
| Number of SSDs installed | 1 |
| Solid-state drive interface | Serial ATA III |
| Solid-state drive capacity | 256 GB |
| Compatible memory cards | SD,SDHC,SDXC |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Display | |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display diagonal | 15.6 " |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Aspect ratio | 16:9 |
| LED backlight | Yes |
| Touch screen type | Capacitive |
| Display surface | Matt |
| Certificates | |
| Energy Star certified | Yes |
| Security | |
| Cable lock slot | Yes |
| Password protection | Yes |
| Camera | |
| Front camera resolution (numeric) | 0.9 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera | Yes |
| Processor special features | |
| Intel Virtualization Technology (VT-x) | Yes |
| CPU configuration (max) | 1 |
| Intel Smart Response Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Rapid Storage Technology | No |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Intel Clear Video Technology | Yes |
| Intel TSX-NI version | 1.00 |
| Intel Fast Memory Access | No |
| Thermal Monitoring Technologies | Yes |
| InTru? 3D Technology | Yes |
| Intel Flex Memory Access | Yes |
| Graphics & IMC lithography | 14 nm |
| Intel FDI Technology | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Dual Display Capable Technology | No |
| Idle States | Yes |
| Intel Enhanced Halt State | Yes |
| Execute Disable Bit | Yes |
| Intel TSX-NI | Yes |
| Processor package size | 42 mm |
| Intel Demand Based Switching | No |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel 64 | Yes |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Processor code | SR2FM |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Graphics | |
| On-board graphics adapter ID | 0x191D |
| On-board graphics adapter model | Intel HD Graphics P530 |
| On-board graphics adapter refresh rate at maximum | 24 Hz |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter maximum resolution (Disp | 4096 x 2304 pixels |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter maximum resolution (HDMI | 4096 x 2304 pixels |
| On-board graphics adapter base frequency | 350 MHz |
| Discrete graphics adapter model | NVIDIA Quadro M2000M |
| On-board graphics adapter maximum resolution (eDP | 4096 x 2304 pixels |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| On-board graphics adapter outputs supported | DVI,Embedded DisplayPort (eDP),DisplayPort,HDMI |
| Maximum on-board graphics adapter memory | 1.7 GB |
| Optical drive | |
| LightScribe | No |
| Optical drive type | No |
Questions & answers
What is the delivery time of DEWALT Flexvolt Kreissaegeblatt stat. 210/30mm 24WZ/FZ?
The article DEWALT Flexvolt Kreissaegeblatt stat. 210/30mm 24WZ/FZ is currently not in stock und muss auftragsbezogen bestellt werden.
According to our experience the article is ready for dispatch within 16 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of DeWALT DT99565-QZ to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you DEWALT Flexvolt Kreissaegeblatt stat. 210/30mm 24WZ/FZ always at the best possible price. We can give you a discount of 2% on DEWALT Flexvolt Kreissaegeblatt stat. 210/30mm 24WZ/FZ if you choose payment in advance on ordering.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.
