DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP
|
4.310,77 EUR |
|||||||||||
|
( 5.129,82 EUR incl. VAT ) ≈ £3,659.84 | ≈ $4,858.24 plus delivery charges |
|||||||||||
| Delivery time from supplier's stock (ca.) 5 workdaysinfo_outline | |||||||||||
| In Stock: 3 pieces | |||||||||||
| Lieske Part No.: | 1045236 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | DELL-P7525QT | ||||||||||
| UPC/EAN: | 5397184923528 | ||||||||||
| Weight: | 83 kg | ||||||||||
| Type: | MNTR | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for DELL DELL-P7525QT:
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 2120 |
| Total carbon emissions, standard deviation (kg of CO2e) | 602 |
| Carbon emissions, manufacturing (kg of CO2e) | 720.8 |
| Carbon emissions, logistics (kg of CO2e) | 415.52 |
| Carbon emissions, energy usage (kg of CO2e) | 937.04 |
| Carbon emissions, end-of-life (kg of CO2e) | 46.64 |
| PAIA version | PAIA 1.4.7, 2025 |
| Computer system | |
| Windows operating systems supported | |
| Mac operating systems supported | |
| Linux operating systems supported | |
| Design | |
| Product colour | Black |
| Screen shape | Flat |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 5.11 cm |
| Bezel width (side) | 4.81 cm |
| Bezel width (top) | 4.81 cm |
| VESA mounting | |
| Display | |
| Display diagonal | 189.2 cm (74.5") |
| Display technology | LCD |
| Panel type | IPS |
| LED backlighting type | Edge-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Display diagonal (metric) | 189.27 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| LED backlight | |
| Touchscreen | |
| Multi-touch | |
| Anti-glare screen | |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | |
| Wi-Fi | |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Packaging content | |
| Cables included | DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
| Remote control included | |
| Stylus pen | |
| Packaging data | |
| Package weight | 82.4 kg |
| Performance | |
| On Screen Display (OSD) | |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 3 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| DVI port | |
| RS-232 interface | |
| USB port | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| USB charging port | |
| Power | |
| Power consumption (typical) | 128 W |
| Power consumption (max) | 410 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Power supply type | Internal |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Technical details | |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Display width | 1745.9 mm |
| Display depth | 87.8 mm |
| Display height | 1027.2 mm |
| Display weight | 59.1 kg |
Questions & answers
What is the delivery time of DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP?
The article DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP is currently in stock
According to our experience the article is ready for dispatch within 5 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of DELL DELL-P7525QT to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP always at the best possible price. We can give you a discount of 2% on DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduated prizes with every purchase. If you buy a minimum of 2 pieces of DELL Pro 75 Plus 4K Touch Monitor P7525QT 189.23cm 74.5inch IPS 3840x2160 16:9 400cd/m2 60Hz HDMI DP we can offer you a price of 4.246,11 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.







