Datalogic Service, 3 Years
|
190,46 EUR |
|||||||||||
|
( 226,65 EUR incl. VAT ) plus delivery charges |
|||||||||||
| Delivery time on requestinfo_outline | |||||||||||
| Lieske Part No.: | 282581 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | ZSN5MEM3031 | ||||||||||
| Weight: | 0.12 kg | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for Datalogic ZSN5MEM3031:
| Software | |
| Optional operating system supplied | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 7 Professional |
| Design | |
| Colour of product | Black |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 1 |
| Cable lock slot | Yes |
| Water cooling system | No |
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Weight & dimensions | |
| Height | 290 mm |
| Depth | 292 mm |
| Weight | 4480 g |
| Width | 92.6 mm |
| Performance | |
| Compatible processor series | Celeron Dual-Core,Core i3,Core i5,Pentium Dual-Core |
| Password protection | Yes |
| Password protection type | BIOS,HDD,Supervisor,User |
| Product type | PC |
| Motherboard chipset | Intel H110 |
| Audio system | HD |
| Memory | |
| Internal memory type | DDR3L-SDRAM |
| Non-ECC | Yes |
| Memory clock speed | 1600 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Ports & interfaces | |
| DVI port | No |
| USB 2.0 ports quantity | 4 |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 2 |
| Microphone in | No |
| DisplayPorts quantity | 1 |
| S/PDIF out port | No |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Line-in | No |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Power | |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Power supply | 180 W |
| Processor | |
| Stepping | R0 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor family | Intel Core i5-6xxx |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| FSB Parity | No |
| System bus rate | 8 GT/s |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| PCI Express slots version | 3.0 |
| Memory channels supported by processor | Dual |
| Tcase | 71 |
| Bus type | DMI3 |
| Processor codename | Skylake |
| Processor model | i5-6500 |
| Thermal Design Power (TDP) | 65 W |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Number of processors installed | 1 |
| Processor boost frequency | 3.6 GHz |
| Maximum number of PCI Express lanes | 16 |
| Maximum internal memory supported by processor | 64 GB |
| Memory voltage supported by processor | 1.35 V |
| Processor lithography | 14 nm |
| ECC supported by processor | No |
| Processor cache | 6 MB |
| Processor socket | LGA1151 |
| Conflict Free processor | Yes |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| Processor operating modes | 64-bit |
| Processor frequency | 3.2 GHz |
| Processor series | Intel Core i5-6500 Desktop series |
| Processor cache type | Smart Cache, L3 |
| Networking | |
| Wi-Fi | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Operational conditions | |
| Non-operating altitude | -15.2 - 10668 m |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating altitude | -15.2 - 3048 m |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Storage | |
| Hard drive capacity | 500 GB |
| Card reader integrated | No |
| Number of hard drives installed | 1 |
| Number of storage drives installed | 1 |
| Total storage capacity | 500 GB |
| Storage media | HDD |
| Certificates | |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Certification | CECP, WEEE |
| Packaging content | |
| Display included | No |
| Drivers included | Yes |
| Cables included | AC |
| Manual | Yes |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel | Yes |
| Intel Rapid Storage Technology | No |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Thermal solution specification | PCG 2015C |
| Processor code | SR2BX |
| Intel Clear Video Technology | Yes |
| Intel Fast Memory Access | No |
| Intel HD Graphics | Yes |
| Intel Small Business Advantage (SBA) version | 1.00 |
| InTru? 3D Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel FDI Technology | No |
| Intel Dual Display Capable Technology | No |
| Intel TSX-NI version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.2,AVX 2.0,SSE4.1 |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| Intel Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel Secure Key Technology version | 1.00 |
| Graphics & IMC lithography | 14 nm |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Intel Flex Memory Access | No |
| Intel TSX-NI | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Scalability | 1S |
| Processor package size | 37.5 mm |
| CPU configuration (max) | 1 |
| Expansion slots | |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 1 |
| Graphics | |
| On-board graphics adapter model | Intel HD Graphics 530 |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter ID | 1912 |
| On-board graphics adapter maximum resolution (HDMI | 4096 x 2304 pixels |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter maximum resolution (Disp | 4096 x 2304 pixels |
| Number of displays supported (on-board graphics) | 3 |
| Graphics adapter Open GL support | Yes |
| On-board graphics adapter DirectX version | 12 |
| Discrete graphics adapter model | No |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter outputs supported | DisplayPort,HDMI,VGA (D-Sub),Embedded DisplayPort (eDP) |
| On-board graphics adapter maximum resolution (eDP | 4096 x 2304 pixels |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| Optical drive | |
| Optical drive type | DVD |
| Optical drives quantity | 1 |
Questions & answers
What is the delivery time of Datalogic Service, 3 Years?
The article Datalogic Service, 3 Years is currently not in stock und muss auftragsbezogen bestellt werden.
According to our experience the article is ready for dispatch within 16 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Datalogic ZSN5MEM3031 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you Datalogic Service, 3 Years always at the best possible price. We can give you a discount of 2% on Datalogic Service, 3 Years if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduation prizes with every purchase. If you buy a minimum of 5 pieces of Datalogic Service, 3 Years we can offer you a price of 187,60 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.
