Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1
|
160,55 EUR |
|||||||||||
|
( 191,05 EUR incl. VAT ) ≈ £136.15 | ≈ $179.98 plus delivery charges: 83,00 € |
|||||||||||
| in stockinfo_outline | |||||||||||
| In Stock: >50 pieces | |||||||||||
| End-Of-Life: | 23. Dec 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datasheet: | file_download Download | ||||||||||
| Lieske Part No.: | 1607943 | ||||||||||
| Mfg Part No: | DCPJ1310DWRE1 | ||||||||||
| UPC/EAN: | 4977766841856 | ||||||||||
| Weight: | 7.6 kg | ||||||||||
| Type: | MFP | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for Brother DCPJ1310DWRE1:
Garantieregistrierung unter https://atyourside.brother.de/register-your-device
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 DPI |
| Time to first copy (black, normal) | 13 s |
| Time to first copy (colour, normal) | 28.5 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| Duplex copying | |
| N-in-1 copy function | |
| ID-card copy function | |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Display diagonal | 4.57 cm (1.8") |
| Built-in display | |
| Colour display | |
| Fax | |
| Faxing | |
| Features | |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi | |
| Ethernet LAN | |
| Wi-Fi Direct | |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Spare part retention | 5 year(s) |
| Packaging content | |
| Included cartridge capacity (black) | 300 pages |
| Included cartridge capacity (CMY) | 300 pages |
| Cables included | AC |
| Cartridge(s) included | |
| Packaging data | |
| Package width | 461 mm |
| Package depth | 218 mm |
| Package height | 461 mm |
| Package weight | 7.38 kg |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Folio, Index card, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 64 - 220 g/m² |
| Performance | |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 55 dB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB port | |
| Power | |
| Power consumption (copying) | 21 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (standby) | 0.6 W |
| Power consumption (off) | 0.15 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 7 ipm |
| Time to first page (black, normal) | 6.2 s |
| Time to first page (colour, normal) | 9.6 s |
| N-up printing | 16 |
| Duplex printing | |
| Watermark printing | |
| Booklet printing function | |
| Poster printing function | |
| Borderless printing | |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| System requirements | |
| Windows operating systems supported | Windows 11 |
| Other operating systems supported | ChromeOS |
| Mac operating systems supported | |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 343 mm |
| Height | 148.5 mm |
| Weight | 6.3 kg |
Questions & answers
What is the delivery time of Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1?
The article Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1 is currently in stock
According to our experience the article is ready for dispatch within 6 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Brother DCPJ1310DWRE1 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1 always at the best possible price. We can give you a discount of 2% on Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1 if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduated prizes with every purchase. If you buy a minimum of 5 pieces of Brother DCP-J1310DW Farb-Tinten A4 All-in-One 3in1 we can offer you a price of 159,35 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.




