AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI
|
483,55 EUR |
|||||||||||
|
( 575,42 EUR incl. VAT ) ≈ £411.02 | ≈ $543.03 plus delivery charges: 148,00 € |
|||||||||||
| Delivery time from supplier's stock (ca.) 4 workdaysinfo_outline | |||||||||||
| In Stock: 1 pieces | |||||||||||
| End-Of-Life: | 17. Aug 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lieske Part No.: | 1646075 | ||||||||||
| Mfg Part No: | CU34E4CW | ||||||||||
| UPC/EAN: | 4038986112963 | ||||||||||
| Weight: | 14.7 kg | ||||||||||
| Type: | LFD | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for AOC CU34E4CW:
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | |
| Detachable stand | |
| Display | |
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 86.36 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 120.6% |
| LED backlight | |
| Touchscreen | |
| Anti-glare screen | |
| High Dynamic Range (HDR) supported | |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 18 cm |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 21° |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Swivelling | |
| Tilt adjustment | |
| Picture-in-Picture | |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in speaker(s) | |
| Built-in camera | |
| Network | |
| Ethernet LAN | |
| Other features | |
| Warranty period | 5 year(s) |
| Bezel thickness type | Frameless |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,TUV Ergo,EAC,FCC |
| Local dimming | |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 188 mm |
| Package height | 525 mm |
| Package weight | 13.8 kg |
| Performance | |
| VESA Adaptive Sync support | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Ports & interfaces | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 2 |
| Number of downstream ports | 4 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| HDCP version | 1.4/2.2 |
| Built-in USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (USB PD) | |
| HDMI | |
| Audio output | |
| Headphone out | |
| Built-in KVM switch | |
| HDCP | |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power consumption (typical) | 38 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Recycling data | |
| Product post-consumer recycled plastic | 85% |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, EPEAT Climate +, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Technical details | |
| Native refresh rate | 60 Hz |
| Weight & dimensions | |
| Width (with stand) | 808.8 mm |
| Depth (with stand) | 252.2 mm |
| Height (with stand) | 252.2 mm |
| Weight (with stand) | 10.1 kg |
| Width (without stand) | 808.8 mm |
| Depth (without stand) | 101.5 mm |
| Height (without stand) | 365.4 mm |
| Weight (without stand) | 7.33 kg |
Questions & answers
What is the delivery time of AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI?
The article AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI is currently in stock
According to our experience the article is ready for dispatch within 4 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of AOC CU34E4CW to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI always at the best possible price. We can give you a discount of 2% on AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduated prizes with every purchase. If you buy a minimum of 4 pieces of AOC CU34E4CW 34inch 3440x1440 120HZ VA CURVED H/A 180 MM USB-C DOCKING TUV EyeComfort Hardware USB HUB DP HDMI we can offer you a price of 472,67 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.





















