TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958
|
1.496,78 EUR |
|||||||||||
|
( 1.781,17 EUR incl. VAT ) plus delivery charges |
|||||||||||
| Delivery time on requestinfo_outline | |||||||||||
| Lieske Part No.: | 835621 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfg Part No: | 7940958 | ||||||||||
| UPC/EAN: | 4018242648030 | ||||||||||
| Weight: | 0.12 kg | ||||||||||
|
Graduated prices net
|
|||||||||||
Product information for Trilux 7940958:
Type: LuceoS S G2 PAW-IL 150-840 ETDS 03
| Design | |
| Bezel width (bottom) | 6.5 mm |
| Colour of product | Black |
| Placement supported | Horizontal/Vertical |
| VESA mounting | Yes |
| Bezel width (side) | 6.5 mm |
| Certification | CB, CCC, CE, CECP, C-Tick, EPEAT, FCC, Class A, GOST, UL/cUL |
| VESA mounting interfaces | 100 x 100,200 x 100,400 x 400 mm |
| Bezel width (top) | 6.5 mm |
| Weight & dimensions | |
| Depth | 56.8 mm |
| Width | 1092.8 mm |
| Weight | 19000 g |
| Height | 623 mm |
| Performance | |
| TV tuner integrated | No |
| Number of OSD languages | 12 |
| Panel life | 60000 h |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN,POL,RUS,TUR |
| Technical details | |
| DisplayPort version | 1.2 |
| Ports & interfaces | |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| RS-232C | Yes |
| Audio (L,R) in | 1 |
| Ethernet LAN | Yes |
| USB port | Yes |
| VGA (D-Sub) input ports | 1 |
| AUX in | Yes |
| HDMI in | 2 |
| DVI-D ports quantity | 1 |
| DVI-I ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Composite video in | 1 |
| USB ports quantity | 2 |
| Audio (L,R) out | 1 |
| Packaging data | |
| Handheld remote control | Yes |
| Batteries included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC,RS-232 |
| Power | |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 |
| Operating altitude | 0 - 3000 m |
| Storage temperature (T-T) | -20 - 60 |
| Display | |
| Display type | LED |
| Display number of colours | 1.073 billion colours |
| Display brightness | 700 cd/m |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1366 x 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, vertical | 178 |
| Touchscreen | No |
| Display diagonal (metric) | 123.2 cm |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178 |
| HD type | Full HD |
| Pixel pitch | 0.55926 x 0.55926 mm |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Display diagonal | 48.5 " |
| Response time | 8 ms |
| Native aspect ratio | 16:9 |
| Computer system | |
| Video formats supported | M2TS,M4V,MKV,MP4,MPEG,MPG,MTS,TS,VOB,WMV |
| Image formats supported | BMP,GIF,JPG |
| Audio formats supported | AAC,AIFF,LPCM,M4A,MP3,MP4,WAV,WMA |
| Internal memory | 16 GB |
| Computer system | No |
Questions & answers
What is the delivery time of TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958?
The article TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958 is currently not in stock und muss auftragsbezogen bestellt werden.
According to our experience the article is ready for dispatch within 8 working days. The delivery time usually refers to 1 piece. When ordering larger quantities, we can maybe shorten the delivery time. Just send us an inquiry about the desired quantity of Trilux 7940958 to our sales team for an exact delivery time.
How can I buy the item at a lower price?
We offer you TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958 always at the best possible price. We can give you a discount of 2% on TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958 if you choose payment in advance on ordering.
In addition, you can save money with our attractive graduation prizes with every purchase. If you buy a minimum of 2 pieces of TRILUX LuceoS S G2 PAW-IL 150-840 ETDS 03 Rasterleuchte Standleuchte 7940958 we can offer you a price of 1.429,42 EUR per piece. The more you buy, the cheaper the article will be.
We also offer individual prices for your needs. You can get an offer by using the form Wholesale Inquiry.
