Manufacturer no. | Description | Price | Anzahl Bestellen |
Microsoft 126-01846 | Microsoft 126-01846 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1631919 | 568,98 EUR | |
Microsoft 126-01848 | Microsoft 126-01848 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631965 | 85,31 EUR | |
Microsoft 126-01850 | Microsoft 126-01850 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631920 | 576,41 EUR | |
Microsoft 126-01854 | Microsoft 126-01854 OLV LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1631917 | 195,57 EUR | |
Microsoft 126-01856 | Microsoft 126-01856 OLV LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1631912 | 225,22 EUR | |
Microsoft 126-01858 | Microsoft 126-01858 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1631926 | 85,31 EUR | |
Microsoft 126-01860 | Microsoft 126-01860 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1631966 | 98,22 EUR | |
Microsoft 126-01864 | Microsoft 126-01864 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1631923 | 167,66 EUR | |
Microsoft 126-01866 | Microsoft 126-01866 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1631940 | 193,05 EUR | |
Microsoft 126-01868 | Microsoft 126-01868 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1631922 | 98,22 EUR | |
Microsoft 126-01870 | Microsoft 126-01870 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631952 | 98,22 EUR | |
Microsoft 126-01872 | Microsoft 126-01872 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631915 | 419,03 EUR | |
Microsoft 126-01874 | Microsoft 126-01874 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1631914 | 482,62 EUR | |
Microsoft 126-01876 | Microsoft 126-01876 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1631932 | 85,31 EUR | |
Microsoft 126-01878 | Microsoft 126-01878 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631921 | 663,81 EUR | |
Microsoft 126-01880 | Microsoft 126-01880 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1631925 | 251,51 EUR | |
Microsoft 126-01882 | Microsoft 126-01882 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1631969 | 289,57 EUR | |
Microsoft 228-04685 | Microsoft 228-04685 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631523 | 266,91 EUR | |
Microsoft 228-04695 | Microsoft 228-04695 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631525 | 266,91 EUR | |
Microsoft 228-04705 | Microsoft 228-04705 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631542 | 266,91 EUR | |
Microsoft 228-04715 | Microsoft 228-04715 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1631527 | 533,81 EUR | |
Microsoft 228-04725 | Microsoft 228-04725 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1631513 | 786,67 EUR | |
Microsoft 228-04738 | Microsoft 228-04738 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631522 | 611,99 EUR | |
Microsoft 228-04748 | Microsoft 228-04748 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631521 | 786,87 EUR | |
Microsoft 228-04758 | Microsoft 228-04758 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631520 | 1.299,82 EUR | |
Microsoft 228-04768 | Microsoft 228-04768 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1631519 | 1.559,69 EUR | |
Microsoft 228-04778 | Microsoft 228-04778 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631524 | 1.819,57 EUR | |
MICROSOFT 228-07275 | MICROSOFT MS OVL GOV SQL Server Standard Edition Software Assurance Additional - 228-07275 Lieske Part No.: 364305
| 261,74 EURGraduated pricesFrom pieces | Price per pieces | X |
---|
5 | 257,81 EUR | 10 | 253,89 EUR | 15 | 249,96 EUR | 20 | 246,04 EUR |
| |
MICROSOFT 228-07276 | MICROSOFT MS OVL GOV SQL Server Standard Edition Software Assurance Additional - 228-07276 Lieske Part No.: 980422
| 261,74 EURGraduated pricesFrom pieces | Price per pieces | X |
---|
5 | 257,81 EUR | 10 | 253,89 EUR | 15 | 249,96 EUR | 20 | 246,04 EUR |
| |
MICROSOFT 228-11461 | MICROSOFT MS OVS EDU SQLSvrStd 2019 ALNG OLV Acdmc AP - 228-11461 Lieske Part No.: 2004381
| 190,53 EUR | |
MICROSOFT 228-11462 | MICROSOFT MS OVS EDU SQLSvrStd 2019 ALNG OLV Acdmc AP - 228-11462 Lieske Part No.: 2004375
| 190,53 EUR | |
MICROSOFT 228-11463 | MICROSOFT MS OVS NL SQLSvrStd 2019 ALNG OLV NL AP - 228-11463 Lieske Part No.: 2004363
| 791,15 EUR | |
MICROSOFT 228-11464 | MICROSOFT MS OVS GOV SQLSvrStd 2019 ALNG OLV AP - 228-11464 Lieske Part No.: 2004369
| 791,15 EUR | |
Microsoft 2PM-00001 | Microsoft 2PM-00001 OLV LIC SUBS NL ADP Lieske Part No.: 255526 | 3,39 EUR | |
Microsoft 2PM-00002 | Microsoft 2PM-00002 OVS LIC SUBS NL ADP Lieske Part No.: 255269 | 3,39 EUR | |
MICROSOFT 2PM-00004 | MICROSOFT MS OVS GOV CloudAppSecurity AllLng MonthlySubscriptions VolumeLicense - 2PM-00004 Lieske Part No.: 2008507
| 39,58 EUR | |
MICROSOFT 2PM-00005 | MICROSOFT MS OVL GOV CloudAppSecurity MonthlySubscriptions VolumeLicense 1License - 2PM-00005 Lieske Part No.: 2008505
| 39,58 EUR | |
Microsoft 312-03035 | Microsoft 312-03035 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633104 | 1.578,30 EUR | |
Microsoft 312-03036 | Microsoft 312-03036 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633245 | 1.352,85 EUR | |
Microsoft 312-03037 | Microsoft 312-03037 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631865 | 540,31 EUR | |
Microsoft 312-03038 | Microsoft 312-03038 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631883 | 682,52 EUR | |
Microsoft 312-03039 | Microsoft 312-03039 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1631870 | 1.127,39 EUR | |
Microsoft 312-03040 | Microsoft 312-03040 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631872 | 231,55 EUR | |
Microsoft 312-03041 | Microsoft 312-03041 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1633258 | 463,09 EUR | |
Microsoft 312-03042 | Microsoft 312-03042 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1633257 | 682,45 EUR | |
Microsoft 312-03043 | Microsoft 312-03043 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631907 | 231,55 EUR | |
Microsoft 312-03044 | Microsoft 312-03044 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631874 | 231,55 EUR | |
MICROSOFT 312-04394 | MICROSOFT MS OVS NL ExchangeServerStandard 2019 AllLng OLV 1License NoLevel - 312-04394 Lieske Part No.: 2003218
| 614,84 EUR | |
Microsoft 359-01464 | Microsoft 359-01464 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633097 | 434,99 EUR | |
Microsoft 359-01465 | Microsoft 359-01465 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1633256 | 372,84 EUR | |