Manufacturer no. | Description | Price | Anzahl Bestellen |
Microsoft 76A-00894 | Microsoft Enterprise CAL Suite services Step License Software Assurance - 76A-00894 OVS GOV SA/STUP L:D U2D Lieske Part No.: 420634 | 60,64 EURGraduated pricesFrom pieces | Price per pieces | X |
---|
10 | 59,73 EUR | 25 | 58,82 EUR | 50 | 57,91 EUR | 75 | 57,00 EUR |
| |
Microsoft 76A-00895 | Microsoft Enterprise CAL Suite services Step License Software Assurance 1 User CAL - 76A-00895 OVS GOV SA/STUP L:D U2D Lieske Part No.: 420632 | 78,79 EURGraduated pricesFrom pieces | Price per pieces | X |
---|
10 | 77,61 EUR | 25 | 76,43 EUR | 50 | 75,24 EUR | 75 | 74,06 EUR |
| |
Microsoft 76N-01173 | Microsoft 76N-01173 OLV LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1631511 | 64,12 EUR | |
Microsoft 76N-01174 | Microsoft 76N-01174 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1631497 | 82,48 EUR | |
Microsoft 76N-01175 | Microsoft 76N-01175 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1629822 | 135,17 EUR | |
Microsoft 76N-01176 | Microsoft 76N-01176 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633244 | 162,11 EUR | |
Microsoft 76N-01177 | Microsoft 76N-01177 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633246 | 189,06 EUR | |
Microsoft 76N-01571 | Microsoft 76N-01571 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1629826 | 83,95 EUR | |
Microsoft 76N-01572 | Microsoft 76N-01572 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1629823 | 107,94 EUR | |
Microsoft 76N-01573 | Microsoft 76N-01573 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1629824 | 176,79 EUR | |
Microsoft 76N-01574 | Microsoft 76N-01574 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633242 | 212,15 EUR | |
Microsoft 76N-01575 | Microsoft 76N-01575 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1633282 | 247,51 EUR | |
Microsoft 76N-01768 | Microsoft 76N-01768 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1629820 | 27,42 EUR | |
Microsoft 76N-01769 | Microsoft 76N-01769 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1629827 | 27,42 EUR | |
Microsoft 76N-01770 | Microsoft 76N-01770 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1631509 | 27,42 EUR | |
Microsoft 76N-01771 | Microsoft 76N-01771 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1633283 | 54,83 EUR | |
Microsoft 76N-01772 | Microsoft 76N-01772 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1633243 | 82,26 EUR | |
Microsoft 76N-02078 | Microsoft 76N-02078 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1629825 | 35,98 EUR | |
Microsoft 76N-02079 | Microsoft 76N-02079 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631510 | 35,98 EUR | |
Microsoft 76N-02080 | Microsoft 76N-02080 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1629836 | 35,98 EUR | |
Microsoft 76N-02081 | Microsoft 76N-02081 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1633261 | 71,97 EUR | |
Microsoft 76N-02082 | Microsoft 76N-02082 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1633232 | 107,94 EUR | |
MICROSOFT 76N-03825 | MICROSOFT MS OVS NL SharePointEnterpriseCAL 2019 AllLng OLV 1License NoLevel - 76N-03825 Lieske Part No.: 2003241
| 74,29 EUR | |
MICROSOFT 76N-03826 | MICROSOFT MS OVS NL SharePointEnterpriseCAL 2019 AllLng OLV 1License NoLevel - 76N-03826 Lieske Part No.: 2003242
| 97,36 EUR | |
MICROSOFT 76P-02018 | MICROSOFT MS OVS NL SharePointServer 2019 AllLng OLV 1License NoLevel - 76P-02018 Lieske Part No.: 2003245
| 5.691,81 EUR | |
Microsoft 7AH-00082 | Microsoft 7AH-00082 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1632464 | 247,51 EUR | |
Microsoft 7AH-00084 | Microsoft 7AH-00084 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1632449 | 320,51 EUR | |
Microsoft 7AH-00086 | Microsoft 7AH-00086 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1632371 | 107,94 EUR | |
Microsoft 7AH-00088 | Microsoft 7AH-00088 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1632457 | 137,30 EUR | |
Microsoft 7AH-00135 | Microsoft 7AH-00135 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1632458 | 212,15 EUR | |
Microsoft 7AH-00147 | Microsoft 7AH-00147 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1632450 | 274,75 EUR | |
Microsoft 7AH-00149 | Microsoft 7AH-00149 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1632414 | 71,97 EUR | |
Microsoft 7AH-00151 | Microsoft 7AH-00151 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1632415 | 93,14 EUR | |
Microsoft 7AH-00162 | Microsoft 7AH-00162 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1632373 | 83,95 EUR | |
Microsoft 7AH-00164 | Microsoft 7AH-00164 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1632459 | 108,72 EUR | |
Microsoft 7AH-00166 | Microsoft 7AH-00166 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1632454 | 35,98 EUR | |
Microsoft 7AH-00178 | Microsoft 7AH-00178 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1632455 | 46,57 EUR | |
Microsoft 7AH-00244 | Microsoft 7AH-00244 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1632460 | 107,94 EUR | |
Microsoft 7AH-00246 | Microsoft 7AH-00246 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1632461 | 137,37 EUR | |
Microsoft 7AH-00268 | Microsoft 7AH-00268 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1632372 | 35,98 EUR | |
Microsoft 7AH-00270 | Microsoft 7AH-00270 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1632456 | 46,57 EUR | |
Microsoft 7AH-00316 | Microsoft 7AH-00316 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1632466 | 176,79 EUR | |
Microsoft 7AH-00338 | Microsoft 7AH-00338 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1632462 | 228,98 EUR | |
Microsoft 7AH-00340 | Microsoft 7AH-00340 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1632370 | 35,98 EUR | |
Microsoft 7AH-00342 | Microsoft 7AH-00342 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1632413 | 46,57 EUR | |
MICROSOFT 7AH-00716 | MICROSOFT MS OVS NL SfBServerEntCAL 2019 AllLng OLV 1License NoLevel - 7AH-00716 Lieske Part No.: 2003250
| 97,36 EUR | |
MICROSOFT 7AH-00717 | MICROSOFT MS OVS NL SfBServerEntCAL 2019 AllLng OLV 1License NoLevel - 7AH-00717 Lieske Part No.: 2003251
| 123,79 EUR | |
Microsoft 7JQ-00072 | Microsoft 7JQ-00072 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1632012 | 19.182,79 EUR | |
Microsoft 7JQ-00076 | Microsoft 7JQ-00076 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1632019 | 3.908,25 EUR | |
Microsoft 7JQ-00087 | Microsoft 7JQ-00087 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1632005 | 9.035,63 EUR | |