| Manufacturer no. | Description | Price | Anzahl Bestellen |
| Microsoft E9R-00007 | Microsoft Virtual Desktop Infrastructure Suite Desktop Optimization Package (MDOP) - E9R-00007 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 616054 | 2,03 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 2,00 EUR | | 100 | 1,97 EUR | | 250 | 1,94 EUR | | 500 | 1,91 EUR |
| |
| Microsoft E9R-00008 | Microsoft Virtual Desktop Infrastructure Suite Desktop Optimization Package (MDOP) - E9R-00008 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 621789 | 2,05 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 2,02 EUR | | 100 | 1,99 EUR | | 250 | 1,96 EUR | | 500 | 1,93 EUR |
| |
| Microsoft F2R-00004 | Microsoft Virtual Desktop Infrastructure Suite Subscription Licence 1 Device - F2R-00004 OVS LIC SUBS NL ADP IN Lieske Part No.: 615957 | 1,17 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,15 EUR | | 100 | 1,13 EUR | | 250 | 1,12 EUR | | 500 | 1,10 EUR |
| |
| Microsoft F2R-00006 | Microsoft Virtual Desktop Infrastructure Suite Subscription Licence 1 Device - F2R-00006 OLV LIC SUBS NL ADP Lieske Part No.: 621752 | 1,17 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,15 EUR | | 100 | 1,13 EUR | | 250 | 1,12 EUR | | 500 | 1,10 EUR |
| |
| Microsoft F2R-00007 | Microsoft Virtual Desktop Infrastructure Suite Subscription Licence 1 Device - F2R-00007 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 619813 | 1,17 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,15 EUR | | 100 | 1,13 EUR | | 250 | 1,12 EUR | | 500 | 1,10 EUR |
| |
| Microsoft F2R-00008 | Microsoft Virtual Desktop Infrastructure Suite Subscription Licence 1 Device - F2R-00008 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 621585 | 1,18 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,16 EUR | | 100 | 1,14 EUR | | 250 | 1,13 EUR | | 500 | 1,11 EUR |
| |
| Microsoft F52-01970 | Microsoft F52-01970 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1632222 | 13.102,66 EUR | |
| Microsoft F52-01972 | Microsoft F52-01972 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1632235 | 5.667,89 EUR | |
| Microsoft F52-01977 | Microsoft F52-01977 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1632240 | 33.377,70 EUR | |
| Microsoft F52-01979 | Microsoft F52-01979 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1632237 | 11.230,82 EUR | |
| Microsoft F52-02006 | Microsoft F52-02006 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1632223 | 16.846,29 EUR | |
| Microsoft F52-02008 | Microsoft F52-02008 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1632232 | 5.667,89 EUR | |
| Microsoft F52-02022 | Microsoft F52-02022 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1632239 | 27.814,77 EUR | |
| Microsoft F52-02024 | Microsoft F52-02024 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1632234 | 5.667,89 EUR | |
| Microsoft F52-02029 | Microsoft F52-02029 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1632233 | 16.846,23 EUR | |
| Microsoft F52-02188 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02188 OLV SA/STUP NL 1YACQY1 ADP Lieske Part No.: 918292 | 12.353,77 EUR | |
| Microsoft F52-02190 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02190 OLV SA/STUP NL 1YACQY1 ADP Lieske Part No.: 918288 | 10.193,00 EUR | |
| Microsoft F52-02209 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02209 OLV SA/STUP NL 2YACQY2 ADP Lieske Part No.: 918277 | 31.469,96 EUR | |
| Microsoft F52-02214 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02214 OLV SA/STUP NL 1YACQY2 ADP Lieske Part No.: 918287 | 15.883,42 EUR | |
| Microsoft F52-02216 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02216 OLV SA/STUP NL 1YACQY2 ADP Lieske Part No.: 918282 | 12.983,97 EUR | |
| Microsoft F52-02230 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02230 OLV SA/STUP NL 1YACQY3 ADP IN Lieske Part No.: 918281 | 26.224,97 EUR | |
| Microsoft F52-02231 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02231 OLV SA/STUP NL 2YACQY2 ADP Lieske Part No.: 918276 | 25.725,25 EUR | |
| Microsoft F52-02234 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02234 OLV GOV SA/STUP L:D 2YACQY2 ADP Lieske Part No.: 919696 | 31.711,87 EUR | |
| Microsoft F52-02235 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02235 OLV GOV SA/STUP L:D 2YACQY2 ADP Lieske Part No.: 919699 | 25.922,99 EUR | |
| Microsoft F52-02242 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02242 OLV SA/STUP NL 1YACQY3 ADP Lieske Part No.: 918279 | 21.437,77 EUR | |
| Microsoft F52-02244 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02244 OVS SA/STUP NL ADP IN Lieske Part No.: 914824 | 8.416,73 EUR | |
| Microsoft F52-02246 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02246 OVS SA/STUP NL ADP Lieske Part No.: 914816 | 6.880,33 EUR | |
| Microsoft F52-02249 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02249 OLV GOV SA/STUP L:D 1YACQY1 ADP Lieske Part No.: 919538 | 12.448,73 EUR | |
| Microsoft F52-02250 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02250 OLV GOV SA/STUP L:D 1YACQY1 ADP Lieske Part No.: 919556 | 10.271,35 EUR | |
| Microsoft F52-02253 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02253 OLV GOV SA/STUP L:D 1YACQY2 ADP Lieske Part No.: 919668 | 16.005,51 EUR | |
| Microsoft F52-02254 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02254 OLV GOV SA/STUP L:D 1YACQY2 ADP Lieske Part No.: 919678 | 13.083,77 EUR | |
| Microsoft F52-02257 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02257 OLV GOV SA/STUP L:D 1YACQY3 ADP Lieske Part No.: 919685 | 26.426,55 EUR | |
| Microsoft F52-02258 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02258 OLV GOV SA/STUP L:D 1YACQY3 ADP Lieske Part No.: 919687 | 21.602,56 EUR | |
| MICROSOFT F52-02259 | MICROSOFT MS OVS GOV BztlkSvrEnt SASU 2Lic 1Y - F52-02259 Lieske Part No.: 1998281
| 8.244,15 EUR | |
| Microsoft F52-02260 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02260 OVS GOV SA/STUP L:D ADP Lieske Part No.: 916740 | 6.880,33 EUR | |
| Microsoft F52-02274 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02274 OLV SA/STUP NL 3YACQY1 ADP Lieske Part No.: 918245 | 36.714,96 EUR | |
| Microsoft F52-02276 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02276 OLV SA/STUP NL 3YACQY1 ADP Lieske Part No.: 918268 | 30.012,72 EUR | |
| Microsoft F52-02279 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02279 OLV GOV SA/STUP L:D 3YACQY1 ADP Lieske Part No.: 919703 | 36.997,17 EUR | |
| Microsoft F52-02280 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02280 OLV GOV SA/STUP L:D 3YACQY1 ADP Lieske Part No.: 919704 | 30.243,42 EUR | |
| Microsoft GN9-00001 | Microsoft AZUREACTVDRCTRYPREM SHRDSVR 1MTH AP - GN9-00001 OLV LIC SUBS NL ADP Lieske Part No.: 235544 | 5,81 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 25 | 5,72 EUR | | 50 | 5,64 EUR | | 100 | 5,55 EUR | | 250 | 5,46 EUR |
| |
| Microsoft GN9-00002 | Microsoft AZUREACTVDRCTRYPREM SHRDSVR 1MTH AP - GN9-00002 OVS LIC SUBS NL ADP Lieske Part No.: 282189 | 5,81 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 25 | 5,72 EUR | | 50 | 5,64 EUR | | 100 | 5,55 EUR | | 250 | 5,46 EUR |
| |
| Microsoft GN9-00004 | Microsoft AZUREACTVDRCTRYPREM SHRDSVR 1MTH AP - GN9-00004 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 282213 | 5,81 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 5,72 EUR | | 100 | 5,64 EUR | | 250 | 5,55 EUR | | 500 | 5,46 EUR |
| |
| Microsoft GN9-00005 | Microsoft AZUREACTVDRCTRYPREM SHRDSVR 1MTH AP - GN9-00005 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 235722 | 5,81 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 5,72 EUR | | 100 | 5,64 EUR | | 250 | 5,55 EUR | | 500 | 5,46 EUR |
| |
| Microsoft GR5-00001 | Microsoft EOAFOREXCHNGSVROPENSHRDSVR SUB1MTH - GR5-00001 OLV LIC SUBS NL ADP Lieske Part No.: 227457 | 2,89 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 2,85 EUR | | 100 | 2,80 EUR | | 250 | 2,76 EUR | | 500 | 2,72 EUR |
| |
| MICROSOFT GR5-00002 | MICROSOFT MS OVS NL EOAforExchangeServerOpen ShrdSvr AllLng MonthlySubscriptions - GR5-00002 Lieske Part No.: 2007900
| 30,61 EUR | |
| MICROSOFT GR5-00004 | MICROSOFT MS OVS GOV EOAforExchangeServerOpen ShrdSvr AllLng MonthlySubscriptions - GR5-00004 Lieske Part No.: 2007901
| 30,61 EUR | |
| MICROSOFT GR5-00005 | MICROSOFT MS OVL GOV EOAforExchangeServerOpen ShrdSvr MonthlySubscriptions - GR5-00005 Lieske Part No.: 2007887
| 30,61 EUR | |
| Microsoft GS7-00001 | Microsoft ENTMOBILITYSTE SHRDSVR NL 1MTH AP - GS7-00001 OLV LIC SUBS NL ADP Lieske Part No.: 235311 | 10,24 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 25 | 10,09 EUR | | 50 | 9,93 EUR | | 100 | 9,78 EUR | | 250 | 9,63 EUR |
| |
| Microsoft GS7-00002 | Microsoft ENTMOBILITYSTE SHRDSVR NL 1MTH AP - GS7-00002 OVS LIC SUBS NL ADP Lieske Part No.: 282361 | 10,24 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 25 | 10,09 EUR | | 50 | 9,93 EUR | | 100 | 9,78 EUR | | 250 | 9,63 EUR |
| |
| Microsoft GS7-00004 | Microsoft ENTMOBILITYSTEOPEN SHRDSVR 1MTH AP - GS7-00004 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 282097 | 10,24 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 25 | 10,09 EUR | | 50 | 9,93 EUR | | 100 | 9,78 EUR | | 250 | 9,63 EUR |
| |