| Manufacturer no. | Description | Price | Anzahl Bestellen |
| 9GS-00266 | Microsoft 9GS-00266 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1633042 | 1.473,46 EUR | |
| 9GS-00268 | Microsoft 9GS-00268 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1633043 | 302,68 EUR | |
| 9GS-00270 | Microsoft CISSTEDCCORE 2LIC 1YY3 CISSTDCORE AP - 9GS-00270 OLV SA/SU NL 1YACQY3 ADP Lieske Part No.: 126056 | 1.135,11 EUR | |
| 9GS-00310 | Microsoft 9GS-00310 OVS COM SA/SU NL ADP Lieske Part No.: 190628 | 2.814,00 EUR | |
| 9GS-00314 | Microsoft CISSTEDCCORE 2LIC 1Y CISSTDCORE AP - 9GS-00314 OVS SA/SU NL ADP Lieske Part No.: 126785 | 367,19 EUR | |
| 9GS-00323 | Microsoft 9GS-00323 OLV GOV SA/SU L:D 1YACQY1 ADP Lieske Part No.: 193220 | 4.245,44 EUR | |
| 9GS-00326 | Microsoft CISSTEDCCRE 2LIC 1YY1 CISSTDCRE AP - 9GS-00326 OLV GOV SA/SU L:D 1YACQY1 ADP Lieske Part No.: 126735 | 554,05 EUR | |
| 9GS-00335 | Microsoft 9GS-00335 OLV GOV SA/SU L:D 1YACQY2 ADP Lieske Part No.: 194181 | 5.408,36 EUR | |
| 9GS-00338 | Microsoft CISSTEDCCRE 2LIC 1YY2 CISSTDCRE AP - 9GS-00338 OLV GOV SA/SU L:D 1YACQY2 ADP Lieske Part No.: 125433 | 699,85 EUR | |
| 9GS-00347 | Microsoft 9GS-00347 OLV GOV SA/SU L:D 1YACQY3 ADP Lieske Part No.: 195644 | 9.013,93 EUR | |
| 9GS-00350 | Microsoft CISSTEDCCRE 2LIC 1YY3 CISSTDCRE AP - 9GS-00350 OLV GOV SA/SU L:D 1YACQY3 ADP Lieske Part No.: 125800 | 1.156,02 EUR | |
| 9GS-00352 | Microsoft 9GS-00352 OVS GOV SA/SU L:D ADP Lieske Part No.: 190874 | 2.827,09 EUR | |
| 9GS-00354 | Microsoft CISSTEDCCORE 2LIC 1Y CISSTDCORE AP - 9GS-00354 OVS GOV SA/SU L:D ADP Lieske Part No.: 125588 | 368,90 EUR | |
| 9GS-00374 | Microsoft 9GS-00374 OLV COM LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1642596 | 13.630,45 EUR | |
| 9GS-00376 | Microsoft 9GS-00376 OLV COM SA NL 2YACQY2 ADP Lieske Part No.: 1637531 | 4.628,37 EUR | |
| 9GS-00378 | Microsoft 9GS-00378 OLV COM SA/SU NL 2YACQY2 ADP Lieske Part No.: 192360 | 10.621,80 EUR | |
| 9GS-00380 | Microsoft 9GS-00380 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633046 | 1.768,17 EUR | |
| 9GS-00382 | Microsoft 9GS-00382 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1633032 | 594,75 EUR | |
| 9GS-00384 | Microsoft CISSTEDCCORE 2LIC 2YY2 CISSTDCORE AP - 9GS-00384 OLV SA/SU NL 2YACQY2 ADP Lieske Part No.: 125706 | 1.362,16 EUR | |
| 9GS-00429 | Microsoft 9GS-00429 OLV GOV SA/SU L:D 2YACQY2 ADP Lieske Part No.: 195688 | 10.716,55 EUR | |
| 9GS-00432 | Microsoft CISSTEDCCRE 2LIC 2YY2 CISSTDCRE AP - 9GS-00432 OLV GOV SA/SU L:D 2YACQY2 ADP Lieske Part No.: 125855 | 1.387,22 EUR | |
| 9GS-00434 | Microsoft 9GS-00434 OLV COM LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1642670 | 15.902,18 EUR | |
| 9GS-00436 | Microsoft 9GS-00436 OLV COM SA NL 3YACQY1 ADP IN Lieske Part No.: 1637530 | 6.878,85 EUR | |
| 9GS-00438 | Microsoft 9GS-00438 OLV COM SA/SU NL 3YACQY1 ADP Lieske Part No.: 196509 | 12.277,34 EUR | |
| 9GS-00440 | Microsoft 9GS-00440 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1633031 | 2.044,32 EUR | |
| 9GS-00442 | Microsoft 9GS-00442 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1633044 | 892,12 EUR | |
| 9GS-00444 | Microsoft CISSTEDCCORE 2LIC 3YY1 CISSTDCORE AP - 9GS-00444 OLV SA/SU NL 3YACQY1 ADP Lieske Part No.: 127237 | 1.589,21 EUR | |
| 9GS-00489 | Microsoft 9GS-00489 OLV GOV SA/SU L:D 3YACQY1 ADP Lieske Part No.: 194074 | 12.502,65 EUR | |
| 9GS-00492 | Microsoft CISSTEDCCRE 2LIC 3YY1 CISSTDCRE AP - 9GS-00492 OLV GOV SA/SU L:D 3YACQY1 ADP Lieske Part No.: 127104 | 1.618,42 EUR | |
| 9GS-00566 | Microsoft 9GS-00566 OLV COM LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1642607 | 4.533,07 EUR | |
| 9GS-00568 | Microsoft 9GS-00568 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1633048 | 582,51 EUR | |
| 9GS-00582 | Microsoft 9GS-00582 OLV COM LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1642609 | 5.590,76 EUR | |
| 9GS-00584 | Microsoft 9GS-00584 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1633036 | 725,08 EUR | |
| 9GS-00598 | Microsoft 9GS-00598 OLV COM LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1642603 | 8.888,56 EUR | |
| 9GS-00600 | Microsoft 9GS-00600 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1633038 | 1.142,47 EUR | |
| 9GS-00636 | Microsoft 9GS-00636 OLV COM LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1642672 | 11.077,99 EUR | |
| 9GS-00638 | Microsoft 9GS-00638 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633041 | 1.437,18 EUR | |
| 9GS-00656 | Microsoft 9GS-00656 OLV COM LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1642669 | 13.349,71 EUR | |
| 9GS-00658 | Microsoft 9GS-00658 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1633040 | 1.731,91 EUR | |
| 9GS-00746 | Microsoft 9GS-00746 OLV COM LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1642602 | 3.180,90 EUR | |
| 9GS-00748 | Microsoft 9GS-00748 OLV LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1633035 | 416,00 EUR | |
| 9GS-00762 | Microsoft 9GS-00762 OLV COM LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1642604 | 3.614,28 EUR | |
| 9GS-00764 | Microsoft 9GS-00764 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1633034 | 472,66 EUR | |
| 9GS-00778 | Microsoft 9GS-00778 OLV COM LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1642605 | 4.914,36 EUR | |
| 9GS-00780 | Microsoft 9GS-00780 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1633003 | 631,33 EUR | |
| 9GS-00816 | Microsoft 9GS-00816 OLV COM LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1642671 | 7.162,24 EUR | |
| 9GS-00818 | Microsoft 9GS-00818 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633047 | 928,72 EUR | |
| 9GS-00836 | Microsoft 9GS-00836 OLV COM LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1642683 | 9.455,17 EUR | |
| 9GS-00838 | Microsoft 9GS-00838 OLV LIC W/SA NL 3YACQY1 ADP IN Lieske Part No.: 1632960 | 1.215,14 EUR | |
| 9ST-00080 | MICROSOFT MS OVL NL Office Audit Control Management Sngl License/Software - 9ST-00080 Lieske Part No.: 1998351
| 2.028,04 EUR | |