| Manufacturer no. | Description | Price | Anzahl Bestellen |
| 228-04738 | Microsoft 228-04738 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631522 | 611,99 EUR | |
| 228-04748 | Microsoft 228-04748 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631521 | 786,87 EUR | |
| 228-04758 | Microsoft 228-04758 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631520 | 1.299,82 EUR | |
| 228-04768 | Microsoft 228-04768 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1631519 | 1.559,69 EUR | |
| 228-04778 | Microsoft 228-04778 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631524 | 1.819,57 EUR | |
| 228-07275 | MICROSOFT MS OVL GOV SQL Server Standard Edition Software Assurance Additional - 228-07275 Lieske Part No.: 364305
| 261,74 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 257,81 EUR | | 10 | 253,89 EUR | | 15 | 249,96 EUR | | 20 | 246,04 EUR |
| |
| 228-07276 | MICROSOFT MS OVL GOV SQL Server Standard Edition Software Assurance Additional - 228-07276 Lieske Part No.: 980422
| 261,74 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 257,81 EUR | | 10 | 253,89 EUR | | 15 | 249,96 EUR | | 20 | 246,04 EUR |
| |
| 228-11461 | MICROSOFT MS OVS EDU SQLSvrStd 2019 ALNG OLV Acdmc AP - 228-11461 Lieske Part No.: 2004381
| 190,53 EUR | |
| 228-11462 | MICROSOFT MS OVS EDU SQLSvrStd 2019 ALNG OLV Acdmc AP - 228-11462 Lieske Part No.: 2004375
| 190,53 EUR | |
| 228-11463 | MICROSOFT MS OVS NL SQLSvrStd 2019 ALNG OLV NL AP - 228-11463 Lieske Part No.: 2004363
| 791,15 EUR | |
| 228-11464 | MICROSOFT MS OVS GOV SQLSvrStd 2019 ALNG OLV AP - 228-11464 Lieske Part No.: 2004369
| 791,15 EUR | |
| 269-09046 | Microsoft 269-09046 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631692 | 455,01 EUR | |
| 269-09047 | Microsoft 269-09047 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631690 | 566,54 EUR | |
| 269-09048 | Microsoft 269-09048 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631694 | 925,05 EUR | |
| 269-09049 | Microsoft 269-09049 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1633080 | 1.122,95 EUR | |
| 269-09050 | Microsoft 269-09050 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631504 | 1.329,10 EUR | |
| 269-09051 | Microsoft Office Professional Edition Step License Software Assurance 1 PC - 269-09051 OLV SA/STUP NL 1YACQY1 ADP Lieske Part No.: 270809 | 121,33 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 6 | 119,51 EUR | | 12 | 117,69 EUR | | 24 | 115,87 EUR | | 36 | 114,05 EUR |
| |
| 269-09053 | Microsoft Office Professional Edition Step License Software Assurance 1 PC - 269-09053 OLV SA/STUP NL 1YACQY2 ADP Lieske Part No.: 269764 | 153,77 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 151,46 EUR | | 10 | 149,16 EUR | | 15 | 146,85 EUR | | 20 | 144,54 EUR |
| |
| 269-09055 | Microsoft Office Professional Edition Step License Software Assurance 1 PC - 269-09055 OLV SA/STUP NL 1YACQY3 ADP Lieske Part No.: 270733 | 251,07 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 247,30 EUR | | 10 | 243,54 EUR | | 15 | 239,77 EUR | | 20 | 236,01 EUR |
| |
| 269-09057 | Microsoft Office Professional Edition Step License Software Assurance 1 PC - 269-09057 OLV SA/STUP NL 2YACQY2 ADP Lieske Part No.: 317052 | 307,54 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 302,93 EUR | | 10 | 298,31 EUR | | 15 | 293,70 EUR | | 20 | 289,09 EUR |
| |
| 269-09059 | Microsoft Office Professional Edition Step License Software Assurance 1 PC - 269-09059 OLV SA/STUP NL 3YACQY1 ADP Lieske Part No.: 319221 | 364,00 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 4 | 358,54 EUR | | 8 | 353,08 EUR | | 12 | 347,62 EUR | | 16 | 342,16 EUR |
| |
| 269-09061 | MICROSOFT MS OVL NL Office PRO Plus SA 1Y Y1 Additional Product Single language - 269-09061 Lieske Part No.: 1998663
| 207,66 EUR | |
| 269-09062 | Microsoft 269-09062 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631728 | 211,72 EUR | |
| 269-09063 | Microsoft 269-09063 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631695 | 211,72 EUR | |
| 269-09064 | Microsoft 269-09064 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1633071 | 423,44 EUR | |
| 269-09065 | Microsoft 269-09065 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1633079 | 624,04 EUR | |
| 269-09643 | Microsoft 269-09643 OLV LIC W/SA NL 3YACQY1 ENT Lieske Part No.: 1631667 | 1.195,98 EUR | |
| 269-09644 | Microsoft 269-09644 OLV LIC W/SA NL 2YACQY2 ENT Lieske Part No.: 1631666 | 1.019,60 EUR | |
| 269-09645 | Microsoft 269-09645 OLV LIC W/SA NL 1YACQY1 ENT Lieske Part No.: 1631711 | 409,43 EUR | |
| 269-09646 | Microsoft 269-09646 OLV LIC W/SA NL 1YACQY2 ENT Lieske Part No.: 1631698 | 518,91 EUR | |
| 269-09647 | Microsoft 269-09647 OLV LIC W/SA NL 1YACQY3 ENT Lieske Part No.: 1631735 | 832,46 EUR | |
| 269-09657 | Microsoft 269-09657 OLV SA NL 1YACQY1 ENT Lieske Part No.: 1631696 | 201,03 EUR | |
| 269-09751 | Microsoft 269-09751 OLV SA NL 3YACQY1 ENT Lieske Part No.: 1631670 | 592,51 EUR | |
| 2PM-00001 | Microsoft 2PM-00001 OLV LIC SUBS NL ADP Lieske Part No.: 255526 | 3,39 EUR | |
| 2PM-00002 | Microsoft 2PM-00002 OVS LIC SUBS NL ADP Lieske Part No.: 255269 | 3,39 EUR | |
| 2PM-00004 | MICROSOFT MS OVS GOV CloudAppSecurity AllLng MonthlySubscriptions VolumeLicense - 2PM-00004 Lieske Part No.: 2008507
| 39,58 EUR | |
| 2PM-00005 | MICROSOFT MS OVL GOV CloudAppSecurity MonthlySubscriptions VolumeLicense 1License - 2PM-00005 Lieske Part No.: 2008505
| 39,58 EUR | |
| 312-03035 | Microsoft 312-03035 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633104 | 1.578,30 EUR | |
| 312-03036 | Microsoft 312-03036 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1633245 | 1.352,85 EUR | |
| 312-03037 | Microsoft 312-03037 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631865 | 540,31 EUR | |
| 312-03038 | Microsoft 312-03038 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631883 | 682,52 EUR | |
| 312-03039 | Microsoft 312-03039 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1631870 | 1.127,39 EUR | |
| 312-03040 | Microsoft 312-03040 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631872 | 231,55 EUR | |
| 312-03041 | Microsoft 312-03041 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1633258 | 463,09 EUR | |
| 312-03042 | Microsoft 312-03042 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1633257 | 682,45 EUR | |
| 312-03043 | Microsoft 312-03043 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631907 | 231,55 EUR | |
| 312-03044 | Microsoft 312-03044 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631874 | 231,55 EUR | |
| 312-04394 | MICROSOFT MS OVS NL ExchangeServerStandard 2019 AllLng OLV 1License NoLevel - 312-04394 Lieske Part No.: 2003218
| 614,84 EUR | |
| 359-01464 | Microsoft 359-01464 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633097 | 434,99 EUR | |
| 359-01465 | Microsoft 359-01465 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1633256 | 372,84 EUR | |