| Manufacturer no. | Description | Price | Anzahl Bestellen |
| 9ST-00082 | MICROSOFT MS OVL NL Office Audit Control Management Sngl Software Assurance - 9ST-00082 Lieske Part No.: 1998352
| 884,96 EUR | |
| 9ST-00084 | MICROSOFT MS OVL NL Office Audit Control Management Sngl License/Software - 9ST-00084 Lieske Part No.: 1998353
| 2.607,40 EUR | |
| 9ST-00086 | MICROSOFT MS OVL NL Office Audit Control Management Sngl Software Assurance - 9ST-00086 Lieske Part No.: 1998354
| 884,96 EUR | |
| 9ST-00098 | MICROSOFT MS OVL NL Office Audit Control Management Sngl License/Software - 9ST-00098 Lieske Part No.: 1998355
| 4.306,12 EUR | |
| 9ST-00100 | MICROSOFT MS OVL NL Office Audit Control Management Sngl Software Assurance - 9ST-00100 Lieske Part No.: 1998356
| 884,96 EUR | |
| 9ST-00113 | MICROSOFT MS OVL NL Office Audit Control Management Sngl License/Software - 9ST-00113 Lieske Part No.: 1998370
| 5.167,37 EUR | |
| 9ST-00115 | MICROSOFT MS OVL NL Office Audit Control Management Sngl Software Assurance - 9ST-00115 Lieske Part No.: 1998371
| 1.754,13 EUR | |
| 9ST-00119 | MICROSOFT MS OVL NL Office Audit Control Management Sngl License/Software - 9ST-00119 Lieske Part No.: 1998374
| 5.973,33 EUR | |
| 9ST-00121 | MICROSOFT MS OVL NL Office Audit Control Management Sngl Software Assurance - 9ST-00121 Lieske Part No.: 1998375
| 2.607,48 EUR | |
| 9ST-00128 | MICROSOFT MS OVS NL Office Audit Control Management 2013 Lng 1 License Additional - 9ST-00128 Lieske Part No.: 1998875
| 2.395,44 EUR | |
| 9ST-00129 | MICROSOFT MS OVS GOV Office Audit Control Management 2013 Lng 1 License Additional - 9ST-00129 Lieske Part No.: 1998876
| 2.395,44 EUR | |
| 9TX-00312 | Microsoft 9TX-00312 OLV LIC W/SA NL 1YACQY1 ADP IN Lieske Part No.: 1631484 | 17,27 EUR | |
| 9TX-00313 | Microsoft 9TX-00313 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1631489 | 22,20 EUR | |
| 9TX-00314 | Microsoft 9TX-00314 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1631490 | 36,99 EUR | |
| 9TX-00315 | Microsoft 9TX-00315 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1631491 | 44,39 EUR | |
| 9TX-00316 | Microsoft 9TX-00316 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631492 | 51,79 EUR | |
| 9TX-00364 | Microsoft 9TX-00364 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1631495 | 7,40 EUR | |
| 9TX-00365 | Microsoft 9TX-00365 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631488 | 7,40 EUR | |
| 9TX-00366 | Microsoft 9TX-00366 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631493 | 7,40 EUR | |
| 9TX-00367 | Microsoft 9TX-00367 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1631494 | 14,80 EUR | |
| 9TX-00368 | Microsoft 9TX-00368 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1631496 | 22,20 EUR | |
| 9TX-00681 | Microsoft 9TX-00681 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631680 | 5,80 EUR | |
| 9TX-00683 | Microsoft 9TX-00683 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1631674 | 5,80 EUR | |
| 9TX-00684 | Microsoft 9TX-00684 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1631654 | 11,61 EUR | |
| 9TX-00685 | Microsoft 9TX-00685 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1631679 | 17,41 EUR | |
| 9TX-00694 | Microsoft 9TX-00694 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631669 | 5,80 EUR | |
| 9TX-00707 | Microsoft 9TX-00707 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1631911 | 17,19 EUR | |
| 9TX-00708 | Microsoft 9TX-00708 OLV LIC W/SA NL 1YACQY3 ADP IN Lieske Part No.: 1631668 | 28,58 EUR | |
| 9TX-00709 | Microsoft 9TX-00709 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1631681 | 34,38 EUR | |
| 9TX-00710 | Microsoft 9TX-00710 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1631678 | 40,18 EUR | |
| 9TX-00718 | Microsoft 9TX-00718 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631672 | 13,40 EUR | |
| CE4-00001 | Microsoft CE4-00001 OLV LIC SUBS NL ADP Lieske Part No.: 131975 | 12,33 EUR | |
| CE4-00002 | Microsoft CE4-00002 OVS LIC SUBS NL ADP Lieske Part No.: 131955 | 12,33 EUR | |
| CE4-00004 | Microsoft CE4-00004 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 127408 | 12,33 EUR | |
| CE4-00005 | MICROSOFT MS OVL GOV EntMobandSecurityE5OpenAdd ShrdSvr MonthlySubscriptions - CE4-00005 Lieske Part No.: 2008833
| 141,33 EUR | |
| CF3-00002 | Microsoft CF3-00002 OLV LIC SUBS NL ADP Lieske Part No.: 132059 | 15,94 EUR | |
| CF3-00003 | Microsoft CF3-00003 OVS LIC SUBS NL ADP Lieske Part No.: 132047 | 15,94 EUR | |
| CF3-00005 | Microsoft CF3-00005 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 131956 | 15,94 EUR | |
| CF3-00006 | Microsoft CF3-00006 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 127586 | 15,94 EUR | |
| CGJ-00001 | Microsoft CGJ-00001 OLV LIC SUBS NL ADP Lieske Part No.: 128283 | 4,85 EUR | |
| CGJ-00002 | Microsoft CGJ-00002 OVS LIC SUBS NL ADP Lieske Part No.: 128331 | 4,85 EUR | |
| CGJ-00004 | MICROSOFT MS OVS GOV AzureInfoProtPremP2Open ShrdSvr AllLng MonthlySubscriptions - CGJ-00004 Lieske Part No.: 2008852
| 56,64 EUR | |
| CGJ-00005 | MICROSOFT MS OVL GOV AzureInfoProtPremP2Open ShrdSvr MonthlySubscriptions - CGJ-00005 Lieske Part No.: 2008837
| 56,64 EUR | |
| D46-00485 | Microsoft D46-00485 OLV LIC W/SA NL 3YACQY1 ADP Lieske Part No.: 1633238 | 384,25 EUR | |
| D46-00486 | Microsoft D46-00486 OLV LIC W/SA NL 2YACQY2 ADP Lieske Part No.: 1633239 | 324,65 EUR | |
| D46-00487 | Microsoft D46-00487 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631559 | 128,08 EUR | |
| D46-00488 | Microsoft D46-00488 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1631558 | 162,32 EUR | |
| D46-00489 | Microsoft D46-00489 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631560 | 265,05 EUR | |
| D46-00490 | Microsoft D46-00490 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631540 | 60,64 EUR | |
| D46-00491 | Microsoft D46-00491 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1633240 | 119,20 EUR | |