| Manufacturer no. | Description | Price | Anzahl Bestellen |
| W06-00661 | Microsoft W06-00661 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631725 | 80,52 EUR | |
| W06-00662 | Microsoft W06-00662 OLV SA NL 1YACQY1 ADP Lieske Part No.: 1631689 | 103,88 EUR | |
| W06-00663 | Microsoft W06-00663 OLV SA NL 2YACQY2 ADP IN Lieske Part No.: 1633179 | 204,16 EUR | |
| W06-00664 | Microsoft W06-00664 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1633230 | 306,26 EUR | |
| W06-00665 | Microsoft W06-00665 OLV SA NL 1YACQY3 ADP IN Lieske Part No.: 1631691 | 103,88 EUR | |
| W06-00666 | Microsoft W06-00666 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1631685 | 103,88 EUR | |
| W06-00787 | MICROSOFT MS OVS NL Core CAL Enterprise Device CAL (ALL) - W06-00787 Lieske Part No.: 1999460
| 146,28 EUR | |
| W06-00788 | Microsoft W06-00788 OLV LIC W/SA NL 3YACQY1 ENT IN Lieske Part No.: 1631665 | 481,21 EUR | |
| W06-00789 | Microsoft W06-00789 OLV LIC W/SA NL 2YACQY2 ENT IN Lieske Part No.: 1631663 | 409,62 EUR | |
| W06-00790 | Microsoft W06-00790 OLV LIC W/SA NL 1YACQY1 ENT Lieske Part No.: 1631713 | 160,40 EUR | |
| W06-00791 | Microsoft W06-00791 OLV LIC W/SA NL 1YACQY2 ENT IN Lieske Part No.: 1631734 | 204,81 EUR | |
| W06-00792 | Microsoft W06-00792 OLV LIC W/SA NL 1YACQY3 ENT IN Lieske Part No.: 1631730 | 338,06 EUR | |
| W06-00802 | Microsoft W06-00802 OLV SA NL 1YACQY1 ENT Lieske Part No.: 1631737 | 76,59 EUR | |
| W06-00851 | MICROSOFT OVS NL CoreCALClientAccessLicense AllLng OLV 1License NoLevel Enterprise - W06-00851 Lieske Part No.: 1999469
| 189,01 EUR | |
| W06-00852 | Microsoft W06-00852 OLV LIC W/SA NL 3YACQY1 ENT IN Lieske Part No.: 1631664 | 610,31 EUR | |
| W06-00853 | Microsoft W06-00853 OLV LIC W/SA NL 2YACQY2 ENT IN Lieske Part No.: 1631662 | 528,68 EUR | |
| W06-00854 | Microsoft W06-00854 OLV LIC W/SA NL 1YACQY1 ENT IN Lieske Part No.: 1631731 | 207,07 EUR | |
| W06-00855 | Microsoft W06-00855 OLV LIC W/SA NL 1YACQY2 ENT IN Lieske Part No.: 1631729 | 264,33 EUR | |
| W06-00856 | Microsoft W06-00856 OLV LIC W/SA NL 1YACQY3 ENT IN Lieske Part No.: 1631732 | 436,14 EUR | |
| W06-00866 | Microsoft W06-00866 OLV SA NL 1YACQY1 ENT IN Lieske Part No.: 1631733 | 98,94 EUR | |
| W06-00924 | Microsoft W06-00924 OLV SA NL 3YACQY1 ENT IN Lieske Part No.: 1631661 | 225,85 EUR | |
| W06-00932 | Microsoft W06-00932 OLV SA NL 3YACQY1 ENT IN Lieske Part No.: 1631660 | 291,70 EUR | |
| W06-01099 | MICROSOFT MS OVL GOV Core CAL License/Software Assurance Pack 1 License Additional - W06-01099 Lieske Part No.: 370178
| 171,13 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 5 | 168,56 EUR | | 10 | 166,00 EUR | | 15 | 163,43 EUR | | 20 | 160,86 EUR |
| |
| W06-01117 | MICROSOFT MS OVS GOV Core CALClient Access License Lng Enterprise Device CAL - W06-01117 Lieske Part No.: 2007298
| 146,28 EUR | |
| W06-01135 | MICROSOFT MS OVS GOV Core CALClient Access License Lng Enterprise User CAL - W06-01135 Lieske Part No.: 2007299
| 189,01 EUR | |
| W06-01470 | Microsoft W06-01470 OLV LIC W/SA NL 1YACQY1 PFO IN Lieske Part No.: 1631573 | 136,78 EUR | |
| W06-01472 | Microsoft W06-01472 OLV LIC W/SA NL 1YACQY1 PFO IN Lieske Part No.: 1631574 | 176,70 EUR | |
| W06-01474 | Microsoft W06-01474 OLV SA NL 1YACQY1 PFO Lieske Part No.: 1631598 | 72,82 EUR | |
| W06-01476 | Microsoft W06-01476 OLV SA NL 1YACQY1 PFO Lieske Part No.: 1631610 | 94,16 EUR | |
| W06-01486 | Microsoft W06-01486 OLV LIC W/SA NL 1YACQY2 PFO IN Lieske Part No.: 1631575 | 174,52 EUR | |
| W06-01488 | Microsoft W06-01488 OLV LIC W/SA NL 1YACQY2 PFO IN Lieske Part No.: 1631576 | 225,33 EUR | |
| W06-01494 | Microsoft W06-01494 OLV LIC W/SA NL 1YACQY3 PFO IN Lieske Part No.: 1631585 | 287,71 EUR | |
| W06-01496 | Microsoft W06-01496 OLV LIC W/SA NL 1YACQY3 PFO Lieske Part No.: 1631572 | 371,26 EUR | |
| W06-01530 | Microsoft W06-01530 OLV LIC W/SA NL 2YACQY2 PFO IN Lieske Part No.: 1631571 | 349,02 EUR | |
| W06-01532 | Microsoft W06-01532 OLV LIC W/SA NL 2YACQY2 PFO IN Lieske Part No.: 1631605 | 450,69 EUR | |
| W06-01542 | Microsoft W06-01542 OLV LIC W/SA NL 3YACQY1 PFO IN Lieske Part No.: 1631606 | 410,33 EUR | |
| W06-01544 | Microsoft W06-01544 OLV LIC W/SA NL 3YACQY1 PFO IN Lieske Part No.: 1631607 | 530,10 EUR | |
| W06-01546 | Microsoft W06-01546 OLV SA NL 3YACQY1 PFO IN Lieske Part No.: 1631622 | 214,72 EUR | |
| W06-01548 | Microsoft W06-01548 OLV SA NL 3YACQY1 PFO IN Lieske Part No.: 1631612 | 277,60 EUR | |
| W06-01566 | MICROSOFT MS OVS NL Core CALClient Access Lic Lng Platform Device CAL - W06-01566 Lieske Part No.: 2005783
| 139,16 EUR | |
| W06-01568 | MICROSOFT MS OVS NL Core CALClient Access Lic Lng Platform User CAL - W06-01568 Sales unit: 100 pieces Lieske Part No.: 2005784
| 179,37 EUR | |
| W06-01573 | MICROSOFT MS OVS GOV Core CALClient Access License Lng Platform Device CAL - W06-01573 Lieske Part No.: 2007300
| 139,16 EUR | |
| W06-01574 | MICROSOFT MS OVS GOV Core CALClient Access License Lng Platform User CAL - W06-01574 Lieske Part No.: 2007301
| 179,37 EUR | |
| W35-00001 | Microsoft SFBPLUSCALADDON SHRDSVR1MTH APTOO365 - W35-00001 Open Value, Relay NL / additional product / Monthly Subscription / ShrdSvr SNGL / Lieske Part No.: 392716 | 1,93 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,90 EUR | | 100 | 1,87 EUR | | 250 | 1,84 EUR | | 500 | 1,81 EUR |
| |
| W35-00002 | Microsoft SFBPLUSCALADDON SHRDSVR1MTH APTOO365 - W35-00002 OVS LIC SUBS NL ADP Lieske Part No.: 445646 | 1,94 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,91 EUR | | 100 | 1,88 EUR | | 250 | 1,85 EUR | | 500 | 1,82 EUR |
| |
| W35-00004 | Microsoft SFBPLUSCALADDON SHRDSVR1MTH APTOO365 - W35-00004 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 445070 | 1,94 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,91 EUR | | 100 | 1,88 EUR | | 250 | 1,85 EUR | | 500 | 1,82 EUR |
| |
| W35-00005 | Microsoft SFBPLUSCALADDON SHRDSVR1MTH APTOO365 - W35-00005 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 437040 | 1,94 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,91 EUR | | 100 | 1,88 EUR | | 250 | 1,85 EUR | | 500 | 1,82 EUR |
| |
| WC2-00001 | Microsoft Multifactor Authntctn Open Int - WC2-00001 Open Value, Relay NL / additional product / Monthly Subscription / ShrdSvr SNGL / Lieske Part No.: 392711 | 1,22 EURGraduated prices| From pieces | Price per pieces | X |
|---|
| 50 | 1,20 EUR | | 100 | 1,18 EUR | | 250 | 1,17 EUR | | 500 | 1,15 EUR |
| |
| WC2-00002 | MICROSOFT MS OVS NL MultiFactorAuthenticationOpen AllLng MonthlySubscriptions - WC2-00002 Lieske Part No.: 2008365
| 14,41 EUR | |
| WC2-00004 | MICROSOFT MS OVS GOV MultiFactorAuthenticationOpen AllLng MonthlySubscriptions - WC2-00004 Sales unit: 100 pieces Lieske Part No.: 2008366
| 14,41 EUR | |