| Manufacturer no. | Description | Price | Anzahl Bestellen |
| F52-01979 | Microsoft F52-01979 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1632237 | 11.220,41 EUR | |
| F52-02006 | Microsoft F52-02006 OLV LIC W/SA NL 1YACQY2 ADP Lieske Part No.: 1632223 | 16.830,68 EUR | |
| F52-02008 | Microsoft F52-02008 OLV SA NL 1YACQY2 ADP Lieske Part No.: 1632232 | 5.662,63 EUR | |
| F52-02022 | Microsoft F52-02022 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1632239 | 27.788,99 EUR | |
| F52-02024 | Microsoft F52-02024 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1632234 | 5.662,63 EUR | |
| F52-02029 | Microsoft F52-02029 OLV SA NL 3YACQY1 ADP Lieske Part No.: 1632233 | 16.830,62 EUR | |
| F52-02188 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02188 OLV SA/STUP NL 1YACQY1 ADP Lieske Part No.: 918292 | 12.342,33 EUR | |
| F52-02190 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02190 OLV SA/STUP NL 1YACQY1 ADP Lieske Part No.: 918288 | 10.183,55 EUR | |
| F52-02209 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02209 OLV SA/STUP NL 2YACQY2 ADP Lieske Part No.: 918277 | 31.440,79 EUR | |
| F52-02214 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02214 OLV SA/STUP NL 1YACQY2 ADP Lieske Part No.: 918287 | 15.868,71 EUR | |
| F52-02216 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02216 OLV SA/STUP NL 1YACQY2 ADP Lieske Part No.: 918282 | 12.971,93 EUR | |
| F52-02230 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02230 OLV SA/STUP NL 1YACQY3 ADP IN Lieske Part No.: 918281 | 26.200,66 EUR | |
| F52-02231 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02231 OLV SA/STUP NL 2YACQY2 ADP Lieske Part No.: 918276 | 25.701,40 EUR | |
| F52-02234 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02234 OLV GOV SA/STUP L:D 2YACQY2 ADP Lieske Part No.: 919696 | 31.692,10 EUR | |
| F52-02235 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02235 OLV GOV SA/STUP L:D 2YACQY2 ADP Lieske Part No.: 919699 | 25.906,85 EUR | |
| F52-02242 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02242 OLV SA/STUP NL 1YACQY3 ADP Lieske Part No.: 918279 | 21.417,89 EUR | |
| F52-02244 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02244 OVS SA/STUP NL ADP IN Lieske Part No.: 914824 | 8.408,92 EUR | |
| F52-02246 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02246 OVS SA/STUP NL ADP Lieske Part No.: 914816 | 6.873,96 EUR | |
| F52-02249 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02249 OLV GOV SA/STUP L:D 1YACQY1 ADP Lieske Part No.: 919538 | 12.440,98 EUR | |
| F52-02250 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02250 OLV GOV SA/STUP L:D 1YACQY1 ADP Lieske Part No.: 919556 | 10.264,95 EUR | |
| F52-02253 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02253 OLV GOV SA/STUP L:D 1YACQY2 ADP Lieske Part No.: 919668 | 15.995,55 EUR | |
| F52-02254 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02254 OLV GOV SA/STUP L:D 1YACQY2 ADP Lieske Part No.: 919678 | 13.075,61 EUR | |
| F52-02257 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02257 OLV GOV SA/STUP L:D 1YACQY3 ADP Lieske Part No.: 919685 | 26.410,09 EUR | |
| F52-02258 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02258 OLV GOV SA/STUP L:D 1YACQY3 ADP Lieske Part No.: 919687 | 21.589,10 EUR | |
| F52-02259 | MICROSOFT MS OVS GOV BztlkSvrEnt SASU 2Lic 1Y - F52-02259 Lieske Part No.: 1998281
| 8.244,15 EUR | |
| F52-02260 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02260 OVS GOV SA/STUP L:D ADP Lieske Part No.: 916740 | 6.873,96 EUR | |
| F52-02274 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02274 OLV SA/STUP NL 3YACQY1 ADP Lieske Part No.: 918245 | 36.680,93 EUR | |
| F52-02276 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance PC - F52-02276 OLV SA/STUP NL 3YACQY1 ADP Lieske Part No.: 918268 | 29.984,90 EUR | |
| F52-02279 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02279 OLV GOV SA/STUP L:D 3YACQY1 ADP Lieske Part No.: 919703 | 36.974,13 EUR | |
| F52-02280 | Microsoft BizTalk Server Enterprise Edition Step License Software Assurance - F52-02280 OLV GOV SA/STUP L:D 3YACQY1 ADP Lieske Part No.: 919704 | 30.224,59 EUR | |
| FTH-00001 | Microsoft FTH-00001 OLV LIC SUBS NL ADP Lieske Part No.: 150930 | 4,85 EUR | |
| FTH-00002 | Microsoft FTH-00002 OVS LIC SUBS NL ADP Lieske Part No.: 148674 | 4,85 EUR | |
| FTH-00004 | Microsoft FTH-00004 OVS GOV LIC SUBS L:D ADP Lieske Part No.: 169727 | 4,85 EUR | |
| FTH-00005 | Microsoft FTH-00005 OLV GOV LIC SUBS L:D ADP Lieske Part No.: 165483 | 4,85 EUR | |
| G3S-00241 | Microsoft G3S-00241 OLV LIC W/SA NL 1YACQY1 ADP Lieske Part No.: 1631944 | 316,04 EUR | |
| G3S-00253 | Microsoft G3S-00253 OLV SA NL 1YACQY1 ADP IN Lieske Part No.: 1631948 | 135,44 EUR | |
| G3S-00302 | Microsoft G3S-00302 OLV LIC W/SA NL 1YACQY3 ADP Lieske Part No.: 1631942 | 665,35 EUR | |
| G3S-00304 | Microsoft G3S-00304 OLV SA NL 1YACQY3 ADP Lieske Part No.: 1631946 | 135,44 EUR | |
| G3S-00313 | Microsoft G3S-00313 OLV LIC W/SA NL 1YACQY2 ADP IN Lieske Part No.: 1631943 | 406,34 EUR | |
| G3S-00315 | Microsoft G3S-00315 OLV SA NL 1YACQY2 ADP IN Lieske Part No.: 1631947 | 135,44 EUR | |
| G3S-00376 | Microsoft G3S-00376 OLV LIC W/SA NL 2YACQY2 ADP IN Lieske Part No.: 1631951 | 798,43 EUR | |
| G3S-00378 | Microsoft G3S-00378 OLV SA NL 2YACQY2 ADP Lieske Part No.: 1631945 | 270,90 EUR | |
| G3S-00446 | Microsoft G3S-00446 OLV SA NL 3YACQY1 ADP IN Lieske Part No.: 1631950 | 406,34 EUR | |
| G3S-01246 | MICROSOFT MS OVS NL WindowsServerEssentials 2019 AllLng 1License NoLevel - G3S-01246 Lieske Part No.: 2003091
| 366,04 EUR | |
| G3S-01247 | MICROSOFT MS OVS GOV WindowsServerEssentials 2019 AllLng 1License LevelD - G3S-01247 Lieske Part No.: 2003090
| 449,33 EUR | |
| GLX-00001 | MICROSOFT MS OVL GOV Dyn365ProDirectSupport ShrdSvr 1License AdditionalProduct - GLX-00001 Lieske Part No.: 2000327
| 108,03 EUR | |
| GLX-00005 | MICROSOFT MS OVS GOV Dyn365ProDirectSupport ShrdSvr AllLng 1License AP PerUsr - GLX-00005 Lieske Part No.: 2000310
| 108,03 EUR | |
| GMS-00001 | MICROSOFT MS OVS GOV Dyn365EforCustServAddOnOpen ShrdSvr AllLng - GMS-00001 Lieske Part No.: 2000593
| 1.664,35 EUR | |
| GMS-00002 | MICROSOFT MS OVS GOV Dyn365EforCustServAddOnOpen ShrdSvr AllLng - GMS-00002 Lieske Part No.: 2000594
| 1.100,31 EUR | |
| GMS-00005 | MICROSOFT MS OVL GOV Dyn365EforCustServAddOnOpen ShrdSvr MonthlySubscriptions - GMS-00005 Lieske Part No.: 2000610
| 1.664,35 EUR | |