| Design |
| Product colour | Black |
| Housing material | Metal |
| Mean time between failures (MTBF) | 168000 h |
| Rack mounting | |
| LED indicators | |
| Push button | |
| Hot keys | |
| Display |
| Built-in display | |
| On Screen Display (OSD) | |
| Logistics data |
| Master (outer) case width | 260 mm |
| Master (outer) case length | 395 mm |
| Master (outer) case height | 300 mm |
| Products per master (outer) case | 6 pc(s) |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Other features |
| IP control | |
| Packaging content |
| Cables included | USB Type-A to USB Type-C |
| Quick installation guide | |
| Rubber feet | |
| Packaging data |
| Package width | 238 mm |
| Package depth | 184 mm |
| Package height | 89 mm |
| Package weight | 1.4 kg |
| Performance |
| HD type | 8K Ultra HD |
| Maximum resolution | 7680 x 4320 pixels |
| Data transfer rate (max) | 10 Gbit/s |
| Scan interval | 3,8,15,30 s |
| Number of users | 1 user(s) |
| Maximum refresh rate | 144 Hz |
| Chipset | Genesys Logic - GL3590 |
| Number of displays supported | 2 |
| High Dynamic Range (HDR) supported | |
| Ports & interfaces |
| Number of computers controlled | 2 |
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | DisplayPort |
| DisplayPorts quantity | 4 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Console ports | 3.5mm headphone, DisplayPort, USB A |
| Console USB ports quantity | 3 |
| Console DisplayPorts ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 3 |
| USB hub | |
| Audio connections | |
| DC-in jack | |
| Power |
| Input voltage | 100 - 240 V |
| Input current | 1 A |
| Output voltage | 12 V |
| Output current | 3 A |
| Power consumption (typical) | 36 W |
| Power plug type | Type M |
| Compatible power plug types | AU, EU, UK, US |
| Sustainability |
| Compliance certificates | RoHS, Trade Agreements Act (TAA) |
| Weight & dimensions |
| Width | 100 mm |
| Depth | 160 mm |
| Height | 60 mm |
| Weight | 800 g |