| Certificates |
| Compliance certificates | PSE |
| Design |
| Product colour | Black |
| Housing material | Plastic |
| Features |
| Purpose | Universal |
| Power supply type | Indoor |
| Input voltage | 100 - 240 V |
| Input current | 3.5 A |
| Output power | 158.4 W |
| Output voltage | 24 V |
| Output current | 6.6 A |
| Brand compatibility | StarTech.com |
| Compatibility | HB30A10AME, HB30A7AME, ST1030USBM, ST7300USBME, ST4300USBM, HB20A7AME, ST7200USBM, HB20A4AME, ST4200USBM, 5G16AINDS-USB-A-HUB |
| Logistics data |
| Master (outer) case width | 480 mm |
| Master (outer) case length | 230 mm |
| Master (outer) case height | 369 mm |
| Products per master (outer) case | 10 pc(s) |
| Operational conditions |
| Operating temperature (T-T) | 5 - 55 °C |
| Storage temperature (T-T) | -20 - 80 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content |
| Cables included | AC |
| Quantity per pack | 1 pc(s) |
| Packaging data |
| Package width | 204 mm |
| Package depth | 162 mm |
| Package height | 92 mm |
| Package weight | 350 g |
| Sustainability |
| Sustainability compliance | |
| Weight & dimensions |
| Cable length | 1.2 m |
| Width | 53 mm |
| Depth | 115 mm |
| Height | 37 mm |
| Weight | 291 g |