| Certificates |
| Certification | EN 50091-1, EN/IEC 62040-1-1, EN/IEC 62040-3, FCC Part 15 Class A, ISO 14001, ISO 9001, VFI-SS-111 |
| Design |
| Product colour | Black |
| Display type | LCD |
| LED indicators | |
| Features |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 16 kVA |
| Output power | 16000 W |
| Waveform | Sine |
| Input operation voltage (min) | 340 V |
| Input operation voltage (max) | 477 V |
| Input frequency | 40 - 70 Hz |
| Output operation voltage (min) | 230 V |
| Output operation voltage (max) | 415 V |
| Output frequency | 50/60 Hz |
| Maximum current | 33 A |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Input current Total Harmonic Distortion (THD) | 5% |
| Noise level | 61 dB |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| Emergency Power Off (EPO) | |
| Audible alarm(s) | |
| Web-based management | |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Non-operating altitude | 0 - 15000 m |
| Packaging data |
| Package width | 848 mm |
| Package depth | 1210 mm |
| Package height | 2140 mm |
| Package weight | 368 kg |
| Ports & interfaces |
| Power plug | Terminal |
| SmartSlot | |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Width | 600 mm |
| Depth | 1070 mm |
| Height | 1991 mm |
| Weight | 341 kg |