| Features |
| Compatibility | Phaser 3052
Phaser 3260
WorkCentre 3215
WorkCentre 3225 |
| Quantity per pack | 1 pc(s) |
| Black toner page yield | 1500 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | Xerox |
| Cartridge capacity | Standard Yield |
| Country of origin | China |
| Logistics data |
| Export Control Classification Number (ECCN) | EAR99 |
| Harmonized System (HS) code | 84439990 |
| Other features |
| Print technology | Laser printing |
| Certification | ISO/IEC 19752 |
| Packaging data |
| Package dimensions (W x D x H) | 94 x 167.6 x 335.3 mm (3.7 x 6.6 x 13.2") |
| Package weight (imperial) | 0.703 kg (1.55 lbs) |
| Package width | 94 mm |
| Package depth | 167.6 mm |
| Package height | 335.3 mm |
| Package weight | 700 g |
Phaser 3260 WorkCentre 3225 Standard Toner Cartridge (1,500 pages)