| Design |
| Chassis type | Mini PC |
| Product colour | Black |
| Expansion slots |
| PCI Express x4 (Gen 3.x) slots | 4 |
| Graphics |
| Discrete GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | |
| Graphics card Open GL support | |
| Memory |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Network |
| Ethernet LAN data rates | 1000 Mbit/s |
| LAN controller | Realtek RTL8111C |
| Ethernet LAN | |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75% |
| Packaging content |
| Cables included | Power |
| Mouse included | |
| Performance |
| Market positioning | Business |
| Powered by | ASUS |
| Motherboard chipset | Intel H610 |
| Product type | Workstation |
| Ports & interfaces |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | |
| Power |
| Power supply | 300 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.9 W |
| 80 PLUS certification | 80 PLUS Gold |
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12400T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor frequency | 1.8 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 1.8 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor special features |
| CPU configuration (max) | 1 |
| Intel 64 | |
| Enhanced Intel SpeedStep Technology | |
| Embedded options available | |
| Intel VT-x with Extended Page Tables (EPT) | |
| Idle States | |
| Execute Disable Bit | |
| Intel Virtualization Technology for Directed I/O (VT-d) | |
| Intel Virtualization Technology (VT-x) | |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Pre-installed software | Microsoft 365 |
| Storage |
| Total storage capacity | 500 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | M.2 |
| SSD form factor | M.2 |
| NVMe | |
| Weight & dimensions |
| Width | 254 mm |
| Depth | 219 mm |
| Height | 88 mm |
| Weight | 3.5 kg |