| Design |
| Market positioning | Home |
| Product colour | Black |
| Display |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TFT |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Display diagonal (metric) | 68.6 cm |
| Touchscreen | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt angle range | 5 - 20° |
| VESA mounting | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Plug and Play | |
| Multimedia |
| Built-in speaker(s) | |
| Other features |
| Compliance certificates | CE |
| Performance |
| Flicker-free technology | |
| Ports & interfaces |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDMI | |
| HDCP | |
| Power |
| Energy efficiency class (HDR) | E |
| Energy consumption (HDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
| Width (with stand) | 613 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 451 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 41 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 3.6 kg |