| Software |
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Optional operating system supplied | Windows 10 Pro |
| Design |
| Cable lock slot type | Kensington |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Chassis type | 1.2L sized PC |
| Water cooling system | No |
| Colour of product | Black |
| Intel segment tagging | Enterprise,Small Business |
| Weight & dimensions |
| Depth | 176 mm |
| Width | 36 mm |
| Weight | 1410 g |
| Height | 182 mm |
| Performance |
| Product type | Mini PC (<= 3L) |
| Audio system | HD |
| Password protection | Yes |
| Motherboard chipset | Intel H110 |
| Memory |
| Internal memory | 4 GB |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory slots | 2x SO-DIMM |
| Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| DVI port | No |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Power |
| Power supply | 65 W |
| Processor |
| Processor codename | Skylake |
| Processor cache | 3 MB |
| Bus type | DMI3 |
| Memory channels supported by processor | Dual |
| Maximum number of PCI Express lanes | 16 |
| Processor model | i3-6100T |
| Processor lithography | 14 nm |
| Processor cache type | L3 |
| Maximum internal memory supported by processor | 64 GB |
| Processor socket | LGA1151 |
| Thermal Design Power (TDP) | 35 W |
| Conflict Free processor | Yes |
| Tcase | 66 |
| Processor operating modes | 64-bit |
| Processor threads | 4 |
| Stepping | S0 |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | Yes |
| Processor family | Intel Core i3-6xxx |
| Processor frequency | 3.2 GHz |
| Processor cores | 2 |
| PCI Express configurations | 2x8,1x8+2x4,1x16 |
| PCI Express slots version | 3.0 |
| System bus rate | 8 GT/s |
| Memory voltage supported by processor | 1.35 V |
| Number of processors installed | 1 |
| Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Networking |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating altitude | -15.2 - 3048 m |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Non-operating altitude | -15.2 - 10668 m |
| Storage |
| Hard drive size | 2.5 " |
| Card reader integrated | No |
| Number of hard drives installed | 1 |
| Total storage capacity | 500 GB |
| Number of storage drives installed | 1 |
| Storage media | HDD |
| Hard drive speed | 7200 RPM |
| Hard drive interface | Serial ATA III |
| Hard drive capacity | 500 GB |
| Packaging content |
| Manual | Yes |
| AC adapter included | Yes |
| Drivers included | Yes |
| Display included | No |
| Processor special features |
| Intel | Yes |
| InTru? 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Processor code | SR2HE |
| Intel Virtualization Technology (VT-x) | Yes |
| Scalability | 1S |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX 2.0 |
| Embedded options available | No |
| Thermal solution specification | PCG 2015A |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel HD Graphics | Yes |
| Intel 64 | Yes |
| Graphics & IMC lithography | 14 nm |
| Thermal Monitoring Technologies | Yes |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| CPU configuration (max) | 1 |
| Intel TSX-NI | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Processor package size | 37.5 mm |
| Idle States | Yes |
| Intel Trusted Execution Technology | No |
| Graphics |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics adapter maximum resolution (eDP | 4096 x 2304 pixels |
| On-board graphics adapter model | Intel HD Graphics 530 |
| Number of displays supported (on-board graphics) | 3 |
| Discrete graphics adapter model | No |
| On-board graphics adapter maximum resolution (HDMI | 4096 x 2304 pixels |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter DirectX version | 12 |
| On-board graphics adapter outputs supported | DisplayPort,HDMI,Embedded DisplayPort (eDP),VGA (D-Sub) |
| On-board graphics adapter maximum resolution (Disp | 4096 x 2304 pixels |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| On-board graphics adapter ID | 1912 |
| Graphics adapter Open GL support | Yes |
| Optical drive |
| Optical drive type | No |
on the back Strip on marking marks can be shortened with sharp scissors. !Danger! Strip must first be checked for functionality. Only share the strip when there is no power. Please note that LED strips also need to be cooled. Make sure that the LED strip does not exceed the working temperature of 40°C, otherwise the service life cannot be guaranteed.