| Certificates, Standards |
| Protection rating | IP20 |
| Protection rating (lamp compartment, on room side) | IP54 |
| Insulation class | insulation class II (safety insulation) |
| Temperature range (operation) | -20..+40°C |
| Certification, designation | CE, ENEC |
| Dimensions, Weight |
| Length | 596mm |
| Width | 596mm |
| Height | 40mm |
| Weight | 3.6kg |
| Electrical connection |
| Connection | terminal, 5-pole |
| Nominal voltage | 220..240V, 50/60Hz, AC |
| Key data |
| Product type | office luminaire |
| Product name | Apollon 21 square |
| Lamps |
| Lamps | with LED |
| Rated luminous flux | 4000lm |
| Luminous efficacy | 121lm/W |
| Colour temperature | 4000K |
| Colour rendering index | CRI > 80 |
| Light colour | 840 |
| SDCM (Standard Deviation of Colour Matching) | MacAdam ≤ 3 SDCM (initial) |
| Rated input power | 33W |
| Lighting technology |
| Cover | micro prismatic cover |
| Beam angle | wide distribution, 90° |
| Symmetry | symmetric |
| Light emission | direct distribution |
| UGR viewing direction along longitudinal luminaire axis | ≤ 19 |
| UGR viewing direction along lateral luminaire axis | ≤ 19 |
| Material, Colour |
| housing | aluminium, traffic white (RAL 9016) |
| housing upper side | sheet steel, galvanised |
| Mounting |
| Mounting method, mounting location | recessed, lay-in mounting, in the ceiling |
| Arrangement | single arrangement |
| Supplement | please order the required mounting accessories for ceiling recessing separately |
| Operating device |
| Control gear | ECG DALI |
| Control | DALI 2 |
| Service life |
| Rated service life | 50000h (L85/B50) at AT = 25°C |
Apollon 21 squareOffice-Leuchte,LED,4.000lm840, EVG-DALI,PMMA,direkt,Einlegemontage,M600