| Design |
| Colour of product | Black |
| VESA mounting | Yes |
| Placement supported | Horizontal/Vertical |
| VESA mounting interfaces | 100 x 100,200 x 100,200 x 200,400 x 200,400 x 400 mm |
| Certification | CE |
| Weight & dimensions |
| Width | 1244.4 mm |
| Depth | 69 mm |
| Height | 715.2 mm |
| Weight | 30600 g |
| Performance |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Technical details |
| DisplayPort version | 1.2 |
| Ports & interfaces |
| Audio (L,R) out | 1 |
| RS-232C | Yes |
| DVI-I ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio (L,R) in | 1 |
| Composite video in | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DisplayPorts quantity | 2 |
| VGA (D-Sub) input ports | 2 |
| USB port | Yes |
| Infrared data port | Yes |
| Ethernet LAN | Yes |
| Packaging data |
| Quick start guide | Yes |
| Manual | Yes |
| Handheld remote control | Yes |
| Cables included | AC,RS-232,VGA |
| Batteries included | Yes |
| Power |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 122.52 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| Audio |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Other features |
| Mean time between failures (MTBF) | 60000 h |
| Operational conditions |
| Storage temperature (T-T) | -20 - 60 |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 40 |
| Operating relative humidity (H-H) | 5 - 90 % |
| Display |
| Display resolution | 1920 x 1080 pixels |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Pixel pitch | 0.63 x 0.63 mm |
| Display brightness | 450 cd/m |
| HD type | Full HD |
| Display number of colours | 1.073 billion colours |
| Response time | 12 ms |
| Viewing angle, vertical | 178 |
| Display diagonal | 54.6 " |
| Native aspect ratio | 16:9 |
| Display type | LED |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 768,1280 x 800,1360 x 768 (WXGA),1366 ? 768,1440 x 900,1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Viewing angle, horizontal | 178 |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Display diagonal (metric) | 139 cm |
| Computer system |
| Video formats supported | M2TS,M4V,MKV,MP4,MPEG,MPG,MTS,TS,VOB,WMV |
| Audio formats supported | AAC,AIFF,ASF,LPCM,M4A,MP3,MP4,WAV,WMA |
| Image formats supported | BMP,GIF,JPEG XR,JPG |
| Computer system | No |