| Weight & dimensions |
| Weight | 11000 g |
| Dimensions (WxDxH) | 364.6 x 368 x 271 mm |
| Pallet weight | 590.7 kg |
| Package weight | 14200 g |
| Package dimensions (WxDxH) | 430 x 330 x 480 mm |
| Maximum dimensions (W x D x H) | 364.6 x 633.4 x 383.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2550 mm |
| Technical details |
| Compatible operating systems | Full software istalls supported o: Microsoft Widows7 32-bit/64-bit, Widows Vista 32-bit/64-bit, Widows XP 32-bit (SP2 or higher); Driver oly istalls supported o: Microsoft Widows Server 2008 32-bit/64-bit, Widows Server 2003 32-bit (SP3 or higher); M |
| Standard output capacity for transparancies | 75 sheets |
| SureSupply supported | Yes |
| Networking features | Via built-i 10/100/1000 Base-TX Etheret etwork port |
| Power requirements | Iput voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Printer smart software features | HP ePrit via email, Apple AirPrit, HP Auto-O/Auto-Off, HP Smart Istall, automatic two-sided pritig, colour touchscree with busiess apps |
| Interface | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Etheret 10/100/1000 Base-TX etwork; 1 Walk-up USB |
| Typical electricity consumption (TEC) number | 2.08 kWh/Week |
| First page out (black&white, letter, sleep) | As fast as 8 s |
| Source data-sheet | Icecat.biz |
| First page out (black&white, letter, ready) | As fast as 8 sec s |
| Acoustic pressure emissions bystander (active, pri | 51 dB(A) |
| Standard input trays | 2 |
| Control panel | 8.89 cm touchscree cotrol pael, CGD (Colour Graphic Display); buttos (Home, Help, Cacel, Left arrow, Right arrow, Back arrow), LED idicator lights (Attetio, Ready), Walk-up USB |
| Display | 8.89 cm touchscree cotrol pael, CGD (Colour Graphic Display) |
| Acoustic pressure emissions bystander (ready) | Iaudible |
| Automatic paper sensor | No |
| Driver updates | Latest supported operatig systems ad prit drivers available at http:///support/ljm401series |
| Number of layers per pallet | 5 |
| Printer management | Widows: HP Device Toolbox (default istall), SNP Alerts (miimum etwork istall), HP Web Jetadmi (dowload); Mac: HP Utility |
| Acoustic power emissions (ready) | Iaudible |
| Number of cartons per pallet | 8 |
| Bundled software | Widows: HP Istaller/Uistaller, HP PCL 6 prit driver, Status Alerts, HP Update, DXP; Mac: HP Istaller/Uistaller, HP Postscript driver, HP Setup Assistat, HP Utility, HP Alerts, HP Firmware Updater |
| Electromagnetic compatibility | CISPR22:2005 +A1/EN 55022:2006 +A1- Class B; EN 61000-3-2:2006 +A1 +A2; EN 61000-3-3:2008; EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 4; GB9254-2008, GB17625.1-2003 |
| First page out (black&white, A4, ready) | As fast as 8 s |
| Memory |
| Internal memory | 256 MB |
| Memory slots | 1 slot, 120-pi DIMM (for Nor fot flash module) |
| Print quality |
| Print technology | Laser |
| Network ready | Yes |
| Print quality (black, best quality) | 1200 x 1200 DPI |
| Ports & interfaces |
| I/O ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Etheret 10/100/1000 Base-TX etwork |
| Packaging data |
| Quantity per pallet | 40 pc(s) |
| Power |
| Power consumption (typical) | 570 W |
| Processor |
| Processor frequency | 800 MHz |
| Print technology |
| Print margin top (A4) | 5 mm |
| Typefaces | 84 scalable TrueType fots |
| Print margin bottom (A4) | 5 mm |
| Number of print cartridges | 1 |
| Duplex print options | Automatic (stadard) |
| Print margin left (A4) | 4 mm |
| Print margin right (A4) | 4 mm |
| Networking |
| Supported network protocols (IPv4) | Via built-i etworkig solutio: TCP/IP, IPv4, IPv6; prit: TCP-IP port 9100 Direct Mode, LPD (raw queue support oly), Web Services Pritig, IPP 2.0, Apple AirPrit, HP ePrit, FTP Prit; DISCOVERY: SLP, Bojour, Web Services Discovery; IP CONFIG: IPv4 (BootP |
| Wireless option type | Noe |
| Operational conditions |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating relative humidity (H-H) | 10 - 80 % |
| System requirements |
| Minimum system requirements for Macintosh | Mac OS X v10.5, v10.6, v10.7; PowerPC G4, G5, or Itel Core Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Iteret; USB or Network |
| Minimum system requirements | Microsoft Widows 7 (32-bit/64-bit), Widows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Iteret, USB or Network port; Widows XP32 SP2 (32-bit): P |
| Media formats |
| Media size (tray 2) | A4; A5; A6; B5 (JIS); 105 x 148 to 216 x 356 mm |
| Custom media sizes | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 ad optioal 500-sheet tray: 105 x 148 to 216 x 356 mm |
| Duplex supported media size | A4 |
| Media size (tray 3) | A4; A5; A6; B5 (JIS); 105 x 148 to 216 x 356 mm (optioal 500-sheet tray) |
| Standard media sizes | A4; A5; A6; B5 (JIS) |
| Media handling | Sheetfeed |
| Paper handling |
| Duplex media weight | 60 to 120 g/m |
| Paper handling optional/input | Optioal 500-sheet tray |
| Media size (tray 1) | A4; A5; A6; B5 (JIS); evelopes; 76 x 127 to 216 x 356 mm |
| Media weight (tray 1) | 60 to 163 g/m |
| Maximum paper trays | 3 |
| Media types supported | Paper (plai, Gree mode, light, heavy, bod, colour, letterhead, preprited, prepuched, recycled, rough); evelopes; labels; trasparecies, cardstock |
| Paper handling standard/input | 50-sheet multipurpose tray, 250-sheet iput tray, automatic duplexer for two-sided pritig |
| Paper handling standard/output | 150-sheet output bi |
| Printing |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Certificates |
| Energy Star certified | Yes |
| Security |
| Security management description | Password-protected etwork embedded Web server; eable/disable Network protocols; SNMPv2 commuity password chage; SNMPv3; 802.1x; SSL cert maagemet; Firewall; Access Cotrol List |
| Safety | IEC 60950-1:2005/EN 60950-1:2006+A11; IEC 60825-1:2007/EN 60825-1:2007 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010; GB4943-2001 |
| Sound emission |
| Acoustic power emissions | 6.4 B(A) |
| Input capacity |
| Envelope feeder | No |
| Standard input capacity | 300 sheets |
| Maximum input capacity | 800 sheets |
| Input capacity for envelopes (primary tray) | 10 sheets |
| Output capacity |
| Standard output capacity | 150 sheets |
| Maximum output capacity | 150 sheets |
| Media weight |
| Media weights by paper path | Tray 1: 60 to 163 g/m |
| Media weight (tray 2) | 60 to 120 g/m |
| Media weight (tray 3) | 60 to 120 g/m |
| Media types |
| Media type and capacity (tray 2) | sheets: 250 |
| Media type and capacity (tray 3) | sheets: 500 (optioal 500-sheet tray) |