| Certificates |
| Compliance certificates | CE |
| Certification | TUV, FCC, UL/cUL, CCC, CB 62368-1 & CB 60950-1 |
| Design |
| Product colour | Grey |
| Cooling type | Active |
| Fan diameter | 4 cm |
| Number of fans | 1 fan(s) |
| LED indicators | Status |
| Logistics data |
| Harmonized System (HS) code | 85044030 |
| Operational conditions |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 80 °C |
| Other features |
| Rise time | 20 ms |
| Performance |
| 80 PLUS certification | 80 PLUS Platinum |
| Purpose | PC |
| Power supply unit (PSU) form factor | Flex ATX |
| Bearing technology | Ball bearing |
| Mean time between failures (MTBF) | 100000 h |
| Compatible products | Shuttle XPC Cubes SH510R4, SH570R6 Plus, SH570R6 Plus, SH570R8, SW580R8 |
| Ports & interfaces |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 4 |
| PCI Express power connectors (6+2 pin) | 2 |
| Power |
| Total power | 850 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power Factor Correction (PFC) type | Active |
| Combined power (+5Vsb) | 3 W |
| Max output current (+3.3V) | 20 A |
| Max output current (+12V) | 70.8 A |
| Max output current (+5V) | 20 A |
| Max output current (-12V) | 0.5 A |
| Hold time | 17 ms |
| Efficiency | 92% |
| Power protection features | Over current, Over voltage, Overheating, Short circuit |
| Technical details |
| Sustainability certificates | ENERGY STAR, ErP |
| Weight & dimensions |
| Width | 220 mm |
| Depth | 81.5 mm |
| Height | 40.5 mm |