| Audio |
| Built-in speaker(s) | |
| Design |
| Chassis type | 2.6L sized PC |
| Product colour | Black, Blue |
| Cooling type | Passive |
| Housing material | Aluminium, Metal |
| Product type | Mini PC barebone |
| LED indicators | |
| Graphics |
| Graphics card family | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card | |
| Logistics data |
| Harmonized System (HS) code | 84733080 |
| Memory |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 96 GB |
| Supported memory clock speeds | 6400 MHz |
| Internal memory installed | |
| Network |
| LAN controller | Intel I226-V |
| Ethernet LAN | |
| Wi-Fi | |
| Operational conditions |
| Operating temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Performance |
| Motherboard chipset | Intel SoC |
| Processor socket | BGA 1744 |
| Number of processors supported | 1 |
| BIOS type | UEFI AMI |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC888S |
| Trusted Platform Module (TPM) | |
| Ports & interfaces |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Serial ports quantity | 1 |
| Microphone in | |
| DC-in jack | |
| Power |
| Power supply type | External AC adapter |
| Power supply | 90 W |
| Number of power supply units | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter output current | 4.74 A |
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Built-in processor | |
| Storage |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Storage drive interface | PCI Express, Serial ATA |
| Storage drives installed | |
| NVMe | |
| Weight & dimensions |
| Width | 169 mm |
| Depth | 245 mm |
| Height | 57 mm |
| Weight | 2.85 kg |