| Features |
| NVMe version | 1.4 |
| Security algorithms | 256-bit AES |
| SSD capacity | 500 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| Memory type | V-NAND MLC |
| Component for | PC |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 3100 MB/s |
| Write speed | 2600 MB/s |
| Random read (4KB) | 400000 IOPS |
| Random write (4KB) | 470000 IOPS |
| Controller type | Samsung Pablo |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 1500000 h |
| NVMe | |
| Hardware encryption | |
| DevSlp (device sleep) support | |
| S.M.A.R.T. support | |
| TRIM support | |
| Logistics data |
| Harmonized System (HS) code | 84717070 |
| Operational conditions |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1500 G |
| Power |
| Operating voltage | 3.3 V |
| Power consumption (max) | 5.9 W |
| Power consumption (average) | 4.3 W |
| Power consumption (idle) | 0.045 W |
| Weight & dimensions |
| Width | 80.2 mm |
| Depth | 22.1 mm |
| Height | 22.1 mm |
| Weight | 8 g |
• Typ: Solid State Module, M.2 2280, M.2/M-Key PCIe 3.0 x4 • Geschwindigkeit: (L) 3100MB/s - (S) 2600MB/s • Module: 3D-NAND TLC • TBW: 300TB • Cache: SLC • Herstellergarantie: fünf Jahre oder bis Erreichen der TBW