| Design |
| Market positioning | Home |
| Product colour | Black |
| Display |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Touchscreen | |
| High Dynamic Range (HDR) supported | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 22° |
| VESA mounting | |
| Tilt adjustment | |
| Picture-in-Picture | |
| On Screen Display (OSD) | |
| Logistics data |
| Harmonized System (HS) code | 85285210 |
| Packaging content |
| Cables included | AC, HDMI |
| Packaging data |
| Package width | 738 mm |
| Package depth | 428 mm |
| Package height | 126 mm |
| Package weight | 7 kg |
| Performance |
| Flicker-free technology | |
| Game mode | |
| Ports & interfaces |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | |
| Headphone out | |
| Power |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 193.5 mm |
| Height (with stand) | 456 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 615.5 mm |
| Depth (without stand) | 42.7 mm |
| Height (without stand) | 368.2 mm |