| Certificates |
| Certification | Class A
60950-1 |
| Computer system |
| Computer system type | System on Chip (SoC) |
| Operating system installed | Tizen 5.0 |
| Computer system | |
| Built-in processor | |
| Design |
| Product design | Digital signage flat panel |
| Placement supported | Indoor/outdoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 1.99 cm |
| Bezel width (side) | 1.99 cm |
| Bezel width (top) | 1.99 cm |
| VESA mounting | |
| Display |
| Panel type | VA |
| Display diagonal | 139.7 cm (55") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 4000 cd/m² |
| HD type | Full HD |
| Response time | 6 ms |
| Contrast ratio (typical) | 6000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.63 x 0.63 mm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Pixel frequency (max) | 594 MHz |
| Colour gamut | 72% |
| Touchscreen | |
| Logistics data |
| Harmonized System (HS) code | 85285210 |
| Network |
| Ethernet LAN | |
| Wi-Fi | |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features |
| Flash memory | 8000 MB |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| Video out | 1 |
| RJ-45 input ports | 1 |
| RJ-45 output ports | 1 |
| Packaging data |
| Package width | 1420 mm |
| Package depth | 178 mm |
| Package height | 879 mm |
| Package weight | 29.1 kg |
| Performance |
| Purpose | Universal |
| HDCP version | 2.2 |
| HDCP | |
| Ports & interfaces |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| DisplayPort version | 1.2 |
| USB ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Remote (IR) input | 1 |
| DVI port | |
| USB port | |
| RS-232 interface | |
| Infrared data port | |
| Power |
| Power consumption (typical) | 450 W |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Technical details |
| Audio out (mini jack) | 1 |
| Weight & dimensions |
| Display width | 1253.4 mm |
| Display depth | 54.5 mm |
| Display height | 724.2 mm |
| Display weight | 23.1 kg |
Samsung OM55N-S. Produktdesign: Digital Signage Flachbildschirm. Bildschirmdiagonale: 139,7 cm (55"), Bildschirmtechnologie: LCD, Display-Auflösung: 1920 x 1080 Pixel, Helligkeit: 4000 cd/m², HD-Typ: Full HD. WLAN. Installiertes Betriebssystem: Tizen 5.0. Produktfarbe: Schwarz