| Design |
| Colour of product | Walnut |
| LED indicators | Yes |
| Product type | Portable projector |
| Weight & dimensions |
| Weight | 4000 g |
| Width | 365 mm |
| Height | 96.2 mm |
| Depth | 252 mm |
| Performance |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),DEU,DUT,ENG,ESP,FIN,FRE,GRE,IND,ITA,JPN,KOR,NOR,POL,POR,RUS,SWE,THA,TUR,VIE |
| Horizontal scan range | 14 - 93 kHz |
| Heat dissipation | 1071 BTU/h |
| On Screen Display (OSD) | Yes |
| Vertical scan range | 47 - 93 Hz |
| HDCP | Yes |
| Ports & interfaces |
| VGA (D-Sub) ports quantity | 3 |
| S-Video inputs quantity | 1 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| USB connector type | USB Type-A,USB Type-B |
| AC (power) in | Yes |
| Composite video in | 1 |
| CardBus PCMCIA slot type | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 1 |
| Power |
| Power consumption (typical) | 240 W |
| Power source | AC |
| AC input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 5.1 W |
| Lens system |
| Throw ratio | 1.40 - 2.27:1 |
| Focus | Manual |
| Networking |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Lamps |
| Lamp type | UHM |
| Bulb power | 210 W |
| Service life of lamp (economic mode) | 3000 h |
| Service life of lamp | 3000 h |
| Lamps quantity | 1 |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 35 - 85 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Video |
| Analog signal format system | NTSC,NTSC 3.58,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
| Full HD | No |
| Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
| Storage |
| Card reader integrated | No |
| Projector |
| Zoom capability | Manual |
| Projector native resolution | XGA (1024x768) |
| Projector brightness (economic mode) | 1700 ANSI lumens |
| Screen size compatibility | 30 - 300 " |
| Matrix size | 0.63 " |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3 |
| Contrast ratio (typical) | 3300:1 |
| Keystone correction, horizontal | -30 - 30 |
| Projector brightness | 3300 ANSI lumens |
| Zoom ratio | 1.6:1 |
| Projection technology | 3LCD |
| Packaging content |
| Handheld remote control | Yes |
| Remote control type | IR |
| Multimedia |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | Yes |
Device carriers made of galvanized, profiled sheet steel with a zinc coating combined with polyester resin paint ensure good corrosion protection. Tool-free fastening with design-integrated pressure locks ensure protection against theft and dismantling. Integrated plastic end faces with sealing lips and a circumferentially closed seal to the support rail for protection class up to IP64. Direct wide-beam light distribution using Individual.Lens.Optic made of PMMA plastic. The single lens optics contain a transparent seal, ensure high ease of installation and are easy to maintain thanks to the easy-to-clean surface. The rhythm of the 3-row single lens arrangement is perfectly coordinated within and across the device carrier and ensures a homogeneous appearance in the object. Electrical connection using a fixed 5-pin quick-assembly plug with free phase preselection. Integrated guide aid for quick contact.