| Design |
| Colour of product | White |
| LED indicators | Yes |
| Product type | Portable projector |
| Weight & dimensions |
| Height | 252 mm |
| Depth | 96.2 mm |
| Weight | 3900 g |
| Width | 365 mm |
| Performance |
| Vertical scan range | 47 - 93 Hz |
| HDCP | Yes |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),DEU,DUT,ENG,FIN,FRE,GRE,IND,ITA,JPN,KOR,POL,POR,RUS,SWE,THA,TUR,VIE |
| Horizontal scan range | 14 - 93 kHz |
| Heat dissipation | 986 BTU/h |
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
| CardBus PCMCIA slot type | No |
| DVI port | No |
| Microphone in | Yes |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | No |
| Headphone outputs | 1 |
| S-Video inputs quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 3 |
| USB connector type | USB Type-A,USB Type-B |
| Power |
| AC adapter frequency | 50/60 Hz |
| AC input frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Power consumption (standby) | 5.1 W |
| Power consumption (typical) | 250 W |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Lens system |
| Focus | Manual |
| Throw ratio | 1.37 - 1.80:1 |
| Networking |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Lamps |
| Bulb power | 210 W |
| Service life of lamp | 4000 h |
| Lamps quantity | 1 |
| Service life of lamp (economic mode) | 10000 h |
| Lamp type | UHM |
| Operational conditions |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 35 - 85 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 |
| Video |
| Full HD | No |
| Supported video modes | 1080i,1080p,480i,480p,576i,576p,720p |
| Analog signal format system | NTSC,NTSC 3.58,NTSC 4.43,PAL,PAL M,PAL N,SECAM |
| Storage |
| Card reader integrated | No |
| Optical disc player type | Not included |
| Projector |
| Matrix size | 0.59 " |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Contrast ratio (typical) | 2700:1 |
| Keystone correction, horizontal | -20 - 20 |
| Zoom ratio | 1.3:1 |
| Projection technology | 3LCD |
| Zoom capability | Manual |
| Projector brightness | 2700 ANSI lumens |
| Projector native resolution | WXGA (1280x800) |
| Projector brightness (economic mode) | 1500 ANSI lumens |
| Screen size compatibility | 30 - 300 " |
| Packaging content |
| Remote control type | IR |
| Handheld remote control | Yes |
| Multimedia |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
Device carriers made of galvanized, profiled sheet steel with a zinc coating combined with polyester resin paint ensure good corrosion protection. Tool-free fastening with design-integrated pressure locks ensure protection against theft and dismantling. Integrated plastic end faces with sealing lips and a circumferentially closed seal to the support rail for protection class up to IP64. Direct wide-beam light distribution using Individual.Lens.Optic made of PMMA plastic. The single lens optics contain a transparent seal, ensure high ease of installation and are easy to maintain thanks to the easy-to-clean surface. The rhythm of the 3-row single lens arrangement is perfectly coordinated within and across the device carrier and ensures a homogeneous appearance in the object. Electrical connection using a fixed 3-pin quick-assembly plug with free phase preselection. Integrated guide aid for quick contact.