| Design |
| Display | LCD |
| Weight & dimensions |
| Dimensions (WxDxH) | 641 x 699 x 953 mm |
| Weight | 125000 g |
| Performance |
| Windows operating systems supported | Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Home |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
| Other operating systems supported | IBM iSeries |
| Processor frequency | 1330 MHz |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion |
| Linux operating systems supported | Fedora 11,RedHat EL Linux 4.0 U5,RedHat EL Linux 4.0 U6,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,Solaris 10 U4,Solaris 10 U5,SuSE Linux 11 |
| Memory |
| Hard drive capacity | 160 GB |
| Internal memory | 2048 MB |
| Ports & interfaces |
| Optional connectivity | Wireless LAN |
| Standard interfaces | Ethernet,USB 2.0 |
| Power |
| Power consumption (typical) | 760 W |
| Power consumption (PowerSave) | 56 W |
| Input frequency | 50/60 Hz |
| Other features |
| Print speed (colour) | 45 ppm |
| First-page-out time, printing (black & white) | 9 s |
| Depth (min.) | 27.5 " |
| PostScript fonts | 139 |
| Height (min) | 22.8 " |
| Supported printer drivers | Mac OS version 10.5 or higher, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows XP, Windows Vista, Xerox Global Printer Driver, Xerox Mobile Express Driver |
| Bidirectional | Yes |
| Print memory (standard) | 2048 MB |
| Security features | IP filtering, IPSec, IPv6 |
| Device manager | Cloning, Email alerts, Job Accounting, Job Tracker, PhaserSMART, Print submission tools, Usage Analysis, Xerox CentreWare Web, Xerox CentreWare Internet Services |
| Colour space standard | Adobe PostScript device-independent color, CIE International color standards, ICC, Apple ColorSync |
| Optional security features | Removable hard drive |
| Fonts included | 139 PostScript; 93 PCL |
| Depth (min) | 699 mm |
| PCL fonts | 93 |
| Mac compatibility | Yes |
| First-page-out time, printing (colour) | 9 s |
| Width (min.) | 641 mm |
| Business financial | Automatic Meter Read, Automatic Supplies Replenishment, Job Accounting, Usage Analysis Tool |
| Printer features | Banner-size printing, Bi-directional driver, Booklet printing, Collation, Color By Words, Custom page size, Extended font/form storage, Internet Printing Protocol (IPP), Job Pipelining, N-up, PDF Direct, Personal Print, Personal Saved Print, PhaserSM |
| Cabling technology | 10/100/1000Base-T |
| Print technology |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Standard printer languages | PCL 5c,PCL 6,PDF 1.6,PostScript 3 |
| Colour | Yes |
| Print technology | LED |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Maximum resolution | 1200 x 2400 DPI |
| Maximum duty cycle | 225000 pages per month |
| Recommended duty cycle | 30000 pages per month |
| Networking |
| Ethernet LAN | Yes |
| Management protocols | SNMPv3 |
| Security algorithms | 802.1x RADIUS,HTTPS,SSL/TLS |
| Wi-Fi | No |
| Network ready | Yes |
| Supported network protocols (IPv6) | IPP |
| Operational conditions |
| Operating temperature (T-T) | 50 - 90 |
| Operating relative humidity (H-H) | 15 - 85 % |
| Paper handling |
| Standard tray media types | Card stock,Coated paper,Envelopes,Plain paper,Pre-Printed,Recycled paper,Transparencies |
| Custom media length | 99 - 1219 mm |
| Multi-purpose tray media types | Business cards,Envelopes,Heavyweight paper,Hole punched paper,Letterhead,Recycled paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5 |
| Standard tray media weight | 75 - 350 g/m |
| Maximum print size | A3 (297 x 420 mm) |
| Duplex media weight | 75 - 256 g/m |
| Maximum ISO A-series paper size | A3 |
| Custom media width | 88 - 320 mm |
| Media weight (tray 1) | 75 - 350 gsm |
| Printing |
| Time to first page (colour, normal) | 9 s |
| Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Time to first page (black, normal) | 9 s |
| Certificates |
| Energy Star certified | Yes |
| Certification | UL 60950-1/CSA 60950-1-07, 2nd Edition, EMC Directive 2004/108/EC, EN 55024, EN 60950-1, 2nd Edition, FCC Part 15, Class A, Low Voltage Directive 2006/95/EC, RoHS 2002/95/EC, Section 508 |
| Packaging content |
| Drivers included | Yes |
| Sound emission |
| Printing noise level | 52 dB |
| Standby acoustic emission | 21 dB |
| Input capacity |
| Maximum input capacity | 3140 sheets |
| Number of standard paper trays | 4 |
| Standard input capacity | 3140 sheets |
| Output capacity |
| Standard output capacity | 250 sheets |