| Design |
| Colour of product | Grey |
| Weight & dimensions |
| Width | 533 mm |
| Height | 543 mm |
| Depth | 393 mm |
| Weight | 6300 g |
| Ports & interfaces |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| Built-in USB hub | No |
| Power |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.45 W |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 22.9 W |
| Display |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178 |
| Response time | 6 ms |
| Horizontal scan range | 30 - 80 kHz |
| Aspect ratio | 16:10 |
| Display diagonal | 24 " |
| Viewable size, horizontal | 518 mm |
| Vertical scan range | 55 - 75 Hz |
| Display diagonal (metric) | 61 cm |
| 3D | No |
| Display technology | IPS |
| Viewing angle, horizontal | 178 |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.27 x 0.27 mm |
| HDCP | Yes |
| Display brightness | 300 cd/m |
| Display resolution | 1920 x 1200 pixels |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1360 x 768 (WXGA),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+) |
| HD type | Full HD |
| Display | LED |
| Viewable size, vertical | 324 mm |
| Contrast ratio (dynamic) | 100000000:1 |
| Native aspect ratio | 16:10 |
| Certificates |
| Energy Star certified | Yes |
| Ergonomics |
| Pivot angle | 0 - 90 |
| Swivel angle range | -60 - 60 |
| Tilt adjustment | Yes |
| Pivot | Yes |
| On/off switch | Yes |
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle | -5 - 35 |
| Height adjustment | 150 mm |
| Multimedia |
| Built-in camera | No |
| TV tuner integrated | No |
| Number of loudspeakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Thin Client |
| Thin client installed | No |