
| Lieske Part No. | 865940 |
|---|---|
| Mfg Part No | HPFD911W-256 |
| EAN-Code | 4718006453107 |
| Manufacturer | PNY |
| Here only | 42,68 EUR
50,79 EUR incl. VAT
|
| Design | |
| Colour of product | Black |
| Weight & dimensions | |
| Depth | 52 mm |
| Width (with stand) | 508 mm |
| Width | 508 mm |
| Depth (with stand) | 164 mm |
| Height | 304.5 mm |
| Height (with stand) | 402.4 mm |
| Ports & interfaces | |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power | |
| Power consumption (standby) | 0.45 W |
| Power consumption (typical) | 18.1 W |
| Power consumption (off) | 0.35 W |
| Display | |
| Display | LED |
| Aspect ratio | 16:9 |
| Display technology | TN+Film |
| Display brightness | 200 cd/m |
| Display diagonal | 21.5 " |
| Contrast ratio (dynamic) | 100000000:1 |
| Display resolution | 1920 x 1080 pixels |
| Display number of colours | 16.78 million colours |
| Display diagonal (metric) | 55 cm |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Response time | 5 ms |
| Certificates | |
| Energy Star certified | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Tilt angle | -5 - 15 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Thin Client | |
| Thin client installed | No |