| Cooling |
| Front fans installed | 3x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Front radiator sizes supported | 360 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Liquid cooling capability | |
| Design |
| Form factor | Midi Tower |
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATX, EATX, ITX, micro ATX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 6 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Suitable for | Gaming |
| Illumination colour | Multi |
| Illumination location | Case fans |
| Maximum CPU cooler height | 17.5 cm |
| Maximum graphics card length | 36 cm |
| Maximum PSU length | 22 cm |
| Illumination | |
| Reset button | |
| LED indicators | |
| Other features |
| Backplanes support | |
| Packaging data |
| Package weight | 13.2 kg |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Audio input | |
| Audio output | |
| Power supply |
| Power supply included | |
| Storage |
| Supported HDD sizes | 2.5,3.5" |
| Number of HDDs supported | 2 |
| HDD/SSD combo cage | |
| Weight & dimensions |
| Width | 235 mm |
| Depth | 505 mm |
| Height | 510 mm |
| Weight | 10.9 kg |