| Audio |
| Number of built-in speakers | 4 |
| Number of microphones | 1 |
| Audio system | Dolby Atmos |
| Speaker power | 1 W |
| Battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 7700 mAh |
| Battery recharge time | 5 h |
| Standby time | 576 h |
| Continuous video playback time (max) | 12 h |
| Continuous audio playback time | 60 h |
| Browsing time (Wi-Fi) (max) | 14 h |
| Camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera field of view (FOV) angle | 83° |
| Front camera resolution (numeric) | 8 MP |
| Front camera field of view (FOV) angle | 83° |
| Front camera | |
| Certificates |
| Compliance certificates | RoHS |
| Certification | ErP Lot 3
RoHS |
| Design |
| Colour name | Storm Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display |
| Display diagonal | 26.9 cm (10.6") |
| Display resolution | 2000 x 1200 pixels |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Pixel density | 220 ppi |
| Native aspect ratio | 15:9 |
| Graphics |
| Graphics card family | ARM |
| Graphics card | Mali-G52 MP2 |
| Logistics data |
| Harmonized System (HS) code | 84713000 |
| Memory |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Network |
| Mobile network generation | Not supported |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | |
| Bluetooth | |
| Performance |
| Assisted GPS (A-GPS) | |
| GLONASS | |
| Position location | |
| Ports & interfaces |
| USB 2.0 Type-C ports quantity | 1 |
| Combo headphone/mic port | |
| Power |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| Processor |
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor model | Helio G80 |
| Processor cores | 8 |
| Sensors |
| Accelerometer | |
| Ambient light sensor | |
| Gyroscope | |
| Proximity sensor | |
| Software |
| Platform | Android |
| Operating system installed | Android 12 |
| Specific absorption rate (SAR) |
| Body SAR (EU) | 1.11 W/kg |
| Extremities SAR (EU) | 1.11 W/kg |
| Storage |
| Internal storage capacity | 128 GB |
| Storage media | eMCP |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Card reader integrated | |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Width | 251.2 mm |
| Depth | 158.8 mm |
| Height | 7.45 mm |
| Weight | 465 g |