| Connections and interfaces |
| Number of VGA (D-Sub) connections | 1 |
| Number of HDMI connectors | 1 |
| HDMI version | 1.4 |
| Number of DisplayPort connectors | 1 |
| DisplayPort version | 1.2 |
| Integrated USB hub | |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery | |
| HDMI | |
| Headphone output | |
| Design |
| Product colour | Black |
| Colour name | Raven black |
| Front frame | Black |
| Foot colour | Black |
| Display |
| Screen diagonal | 68,6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Type of backlighting | W-LED |
| Brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Display shape | Flat |
| Supported graphic resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum frame rate | 100 Hz |
| Horizontal viewing angle | 178° |
| Field of view, vertical | 178° |
| Number of colours of the display | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel spacing | 0,3114 x 0,3114 mm |
| Pixel density | 82 ppi |
| Visible size (horizontal) | 59,8 cm |
| Visible size (vertical) | 33,6 cm |
| Colour depth | 8 Bit |
| Colour scale | 99% |
| sRGB coverage (classic) | 99% |
| LED backlighting | |
| Touchscreen | |
| Glare-free screen | |
| Energy |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1,000 hours | 16 kWh |
| Power consumption (standard operation) | 16,3 W |
| Power consumption (standby) | 0,5 W |
| Power consumption (max.) | 34 W |
| Power consumption (off) | 0,3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Slot type cable lock | Kensington |
| Adjustable height (max.) | 15,5 cm |
| Pivot angle | -90 - 90° |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| VESA mount | |
| Improved cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| On-Screen Display (OSD) | |
| LED indicators | |
| Functions |
| Supported Windows operating systems | Windows 10, Windows 11 |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Low-Blue-Light technology | |
| Multimedia |
| Number of loudspeakers | 2 |
| RMS power | 4 W |
| Built-in speakers | |
| Built-in microphone | |
| Integrated camera | |
| Network |
| Ethernet/LAN | |
| Other functions |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free |
| Packaging data |
| Packaging width | 695 mm |
| Packaging depth | 155 mm |
| Packaging height | 447 mm |
| Scope of delivery |
| Supplied cables | HDMI |
| Stand included | |
| Quick start overview | |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight and dimensions |
| Device width (including stand) | 613,1 mm |
| Device depth (including stand) | 220 mm |
| Device height (including stand) | 538,5 mm |
| Weight (including stand) | 6,2 kg |
| Width (without stand) | 613,1 mm |
| Depth (without stand) | 40,4 mm |
| Height (without stand) | 366,4 mm |
| Weight (without stand) | 4 kg |
| Frame width (side) | 2,3 mm |
| Frame width (top) | 2,6 mm |
| Frame width (bottom) | 2,05 cm |