| Audio |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Microphone count | 2 |
| Built-in microphone | |
| Battery / Accumulator |
| Battery/accumulator technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 57 Wh |
| Camera |
| Front camera resolution (numerical) | 5 MP |
| Type of privacy | Privacy shield |
| Camera on the front | |
| Infrared (IR) camera | |
| Privacy camera | |
| Certificates |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Connections and interfaces |
| Number of USB 2.0 ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) number of Type A connectors | 2 |
| Number of Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI connectors | 1 |
| HDMI version | 2.1 |
| Number of Thunderbolt 4 ports | 2 |
| Intel® Thunderbolt 4 | |
| Combined headphone/microphone connector | |
| USB - Sleep and charge | |
| Design |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Flip-top housing |
| Housing material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Display |
| Screen diagonal | 40,6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour scale | 45% |
| Maximum frame rate | 60 Hz |
| Touchscreen | |
| LED backlighting | |
| Glare-free screen | |
| Energy |
| Power supply rating | 65 W |
| Power supply frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| USB Type-C charging port | |
| USB Power Delivery | |
| Functions |
| Motherboard chipset | AMD SoC |
| Graphics |
| Separate graphics card model | Not available |
| Manufacturer of integrated GPU | AMD |
| On-board graphics adapter family | AMD Radeon |
| Integrated graphics card model | AMD Radeon 780M |
| Integrated graphics adapter | |
| Separate graphics adapter | |
| Keyboard |
| Input device | ThinkPad UltraNav |
| Keyboard language | German |
| Numeric keypad | |
| Keyboard with backlight | |
| Memory |
| Memory capacity | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock frequency | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout | 2 x 16 GB |
| Memory card slots | 2x SO-DIMM |
| Maximum RAM memory | 64 GB |
| Memory medium |
| Total memory capacity | 1 TB |
| Storage media | SSD |
| Total SSD capacity | 1 TB |
| Number of installed SSDs | 1 |
| SSD storage capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | |
| Optical drive - type | |
| Integrated card reader | |
| Network |
| Top WLAN standard | Wi-Fi 7 (802.11be) |
| WLAN standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN data transfer rates | 100,1000 Mbit/s |
| Bluetooth version | 5.4 |
| WWAN | Upgradable |
| Mobile network connection | |
| Ethernet/LAN | |
| Bluetooth | |
| Near field communication (NFC) | |
| Neural processing unit (NPU) |
| Neural processing unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 tera-operations per second |
| Operating conditions |
| Operation temperature | 5 - 35 °C |
| Temperature range for storage | 5 - 43 °C |
| Relative humidity in operation | 8 - 95% |
| Humidity during storage | 5 - 95% |
| Processor |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor | 250 |
| Number of processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor clock frequency | 3.3 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Safety |
| Slot type cable lock | Kensington |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | |
| Fingerprint scanner | |
| Smart card reader | |
| Windows Hello | |
| Trusted Platform Module (TPM) | |
| Scope of delivery |
| AC power adapter | |
| Software |
| Operating system architecture | 64-Bit |
| Operating system language | German |
| Installed operating system | Windows 11 Pro |
| Supplied software | Lenovo AI Now |
| Weight and dimensions |
| Width | 357,2 mm |
| Depth | 253,4 mm |
| Height (front) | 1,1 cm |
| Height (rear) | 1,97 cm |
| Weight | 1,79 kg |
Lenovo ThinkPad L16 Gen 2 - AMD Ryzen 7 PRO 250 / bis 4.7 GHz, Win 11 Pro, 32 GB RAM (2x 16GB Modul, 2 Slots, max. 64GB), 1 TB SSD M.2 PCIe 4.0 x4 2280 Opal2, 40.6 cm (16") IPS 1920 x 1200 (WUXGA), AMD Radeon 780M, Wi-Fi 7, Bluetooth 5.4, Webcam, Black,