| Features |
| Thermal Monitoring Technologies | Yes |
| Embedded options available | Yes |
| Idle States | Yes |
| Thermal Design Power (TDP) | 85 W |
| PCI Express slots version | 3.0 |
| Execute Disable Bit | Yes |
| Memory |
| Memory channels supported by processor | Quad |
| Maximum internal memory supported by processor | 768 GB |
| ECC supported by processor | Yes |
| Memory clock speeds supported by processor | 1600,1866 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Memory bandwidth supported by processor (max) | 59 GB/s |
| Power |
| VID Voltage Range | 0.65 - 1.3 V |
| Processor |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Processor cores | 6 |
| Processor operating modes | 64-bit |
| Processor cache | 15 MB |
| Bus type | QPI |
| Processor socket | LGA 2011-v3 |
| Processor model | E5-2620V3 |
| Processor cache type | L3 |
| Processor boost frequency | 3.2 GHz |
| Processor family | Intel Xeon E5 v3 |
| Component for | Server/Workstation |
| Number of QPI links | 2 |
| Processor frequency | 2.4 GHz |
| Processor lithography | 22 nm |
| Other features |
| Intel | VT-d,VT-x |
| Operational conditions |
| Tcase | 72.6 |
| Processor special features |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel | Yes |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| Intel Trusted Execution Technology | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Demand Based Switching | Yes |
| Graphics |
| On-board graphics adapter | No |