| Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Number of microphones | 2 |
| Built-in microphone | |
| Battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 42 Wh |
| Camera |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | |
| Privacy camera | |
| Design |
| Colour name | Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Display |
| Display diagonal | 31.2 cm (12.3") |
| Display resolution | 1920 x 1280 pixels |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 3:2 |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | |
| LED backlight | |
| Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | |
| Discrete graphics card | |
| Keyboard |
| Keyboard language | German |
| Numeric keypad | |
| Keyboard backlit | |
| Memory |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Network |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth version | 5.3 |
| WWAN | Installed |
| WWAN controller | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM |
| Mobile network connection | |
| Bluetooth | |
| Near Field Communication (NFC) | |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Packaging content |
| Packaging content | ThinkPad X12 Detachable Gen 2 Folio Keyboard |
| Stylus pen | |
| Performance |
| Motherboard chipset | Intel SoC |
| Ports & interfaces |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port | |
| Power |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 134U |
| Processor cores | 12 |
| Processor frequency | 4.4 GHz |
| Security |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | |
| Smart card reader | |
| Trusted Platform Module (TPM) | |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| NVMe | |
| Optical drive type | |
| Card reader integrated | |
| Weight & dimensions |
| Width | 283.3 mm |
| Depth | 203.5 mm |
| Height | 8.8 mm |
| Weight | 760 g |
Lenovo ThinkPad X12 Detachable Gen 2 - Intel Core Ultra 5 134U / 4.4 GHz, Win 11 Pro Lizenz, Intel Graphics, 16 GB LPDDR55x-6400 fest verlötet, 512 GB SSD Opal 2.0, M.2 2242 PCIe 4.0x 4, 31,24cm (12,3") IPS 1920 x 1280, 4G LTE, Wi-Fi 6E, Abnehmbares Dis