| Features |
| Security algorithms | 256-bit AES |
| SSD capacity | 4 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| Memory type | 3D TLC NAND |
| Component for | PC/Laptop |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 5200 MB/s |
| Write speed | 4800 MB/s |
| Random read (4KB) | 540000 IOPS |
| Random write (4KB) | 600000 IOPS |
| PCI Express interface data lanes | x4 |
| TBW rating | 2800 |
| NVMe | |
| Hardware encryption | |
| S.M.A.R.T. support | |
| ECC | |
| Other features |
| Cooling type | Heatsink |
| Compliance certificates | UKCA, Federal Communications Commission (FCC), CE |
| Packaging data |
| Package type | Box |
| Weight & dimensions |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.8 mm |
| Weight | 10 g |
Klevv CRAS C910G. SSD Speicherkapazität: 4 TB, SSD-Formfaktor: M.2, Lesegeschwindigkeit: 5200 MB/s, Schreibgeschwindigkeit: 4800 MB/s, Komponente für: PC/Laptop