| Design |
| Market positioning | Business |
| Product colour | Black |
| Display |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Display diagonal (metric) | 68.6 cm |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Touchscreen | |
| DDC/CI | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | 0 - 90° |
| Swivel angle range | -60 - 60° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| VESA mounting | |
| Wall mountable | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| On Screen Display (OSD) | |
| Multimedia |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Built-in camera | |
| Other features |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD time), language, recall, miscellaneous (sharp and soft, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio setttings (volume, mute audio) |
| Packaging content | quick start guide, safety guide |
| Weight | 5.4 kg |
| Width | 611.5 mm |
| Depth | 209.5 mm |
| Control panel | Power, Menu, Adjustment/Volume, Adjustment/i-Style Colour, Input/Exit |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content |
| Cables included | AC, USB, HDMI |
| Packaging data |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 6.5 kg |
| Package type | Box |
| Performance |
| AMD FreeSync | |
| VESA Adaptive Sync support | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Ports & interfaces |
| USB hub version | 2.0 |
| Number of downstream ports | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Built-in USB hub | |
| HDMI | |
| Headphone out | |
| HDCP | |
| Power |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21.6 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability |
| Sustainability certificates | ErP, TCO |
| Technical details |
| Native refresh rate | 60 Hz |
| Weight & dimensions |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 550.5 mm |
| Weight (with stand) | 5.4 kg |
| Width (without stand) | 611.5 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 400.5 mm |