| Design |
| Market positioning | Business |
| Product colour | Black |
| Display |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 350 cd/m² |
| Response time | 2 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 151 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Touchscreen | |
| DDC/CI | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | 0 - 90° |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 23 - 5° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| VESA mounting | |
| Wall mountable | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| Multimedia |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Built-in camera | |
| Other features |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, ECO, OD, X-Res Technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD settings (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language), extra (reset, DDC/CI, LED, opening logo, adaptive sync, display information), input select, audio settings (volume, mute) |
| Packaging content | quick start guide, safety guide |
| Weight | 6.3 kg |
| Width | 613 mm |
| Depth | 209.5 mm |
| Control panel | Joystick/Power: Center: Power/Menu, Up/Input Select, Down, Right/Volume/Mute Audio, Left/Submenu |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content |
| Cables included | AC, USB, HDMI, DisplayPort |
| Quick start guide | |
| Performance |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Ports & interfaces |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | |
| HDMI | |
| Headphone out | |
| HDCP | |
| Power |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10.7 kWh |
| Power consumption (typical) | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Sustainability |
| Sustainability certificates | ErP, TCO |
| Technical details |
| Native refresh rate | 60 Hz |
| Weight & dimensions |
| Width (with stand) | 613 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 547 mm |
| Weight (with stand) | 6.3 kg |
| Width (without stand) | 612 mm |
| Depth (without stand) | 209.5 mm |
| Height (without stand) | 397.5 mm |
• Bild: 68,6 cm ( 27 inch ), , 2560x1440 @ 100Hz, 16:9, IPS • Kontrast: 1500:1 • Reaktion: 2ms • Anschlüsse: 1x HDMI, 1x DP, USB Hub: 2x USB-A 3.2 • VESA: 100x100 • Ergonomie: +23°/-5° Neigen, Drehwinkel 90° - 45°/45° • Höhenverstellbar: 150mm • Energieeffiziensklasse: B • Maße mit Standfuß: 613 x 397,5 x 209,5mm • Extras: Lautsprecher 2x2W